| 2006 |
August 5th, 2006 - 4 Man "You Da Man"
| Each team consist of 4 players (teams will be handicap balanced as close as possible) | |
| Each player will play their own ball from tee to green. | |
| After each person has driven, the team will decide on 'WHO' will be "Da Man". Remember this is played with full handicap. | |
| Once the team determines who 'Da Man' is that person will record their net score for that hole. | |
| The remaining 3 players will play their ball and the best net score of the 3 will be recorded. | |
| The team score will consist of 'Da man's' score and the best net score of the other 3 players. | |
| The score card will be set up to help you correctly record the scores in the appropriate places. | |
| Each member of the team has to be 'Da Man' at least 4 times throughout the round. | |
| KP's - 0 - 10 Cap Hole #15, 11 - 20 Cap Hole # 11, 20+ Cap Hole #6, All Players - Hole #7 (Sleeve Golf Balls) | |
| Closest to the line on Hole #12 - Gift Certificate from Moby Dicks Restaurant |
| Tee Time | Team Cap | Teams | Ind. Hdcp | Final Results | Place | Team / Da Man | $$$ |
| 8:00 | 64 | Ken Smith BJ Miller Moe Prystie Bill Clendening | 8 13 21 22 | Ken Smith BJ Miller Moe Prystie Bill Clendening | 1st Place | 62 | $25.00 ea. |
| 8:07 | 64 | Eric Edwardson Steve Day Brian McNeill Brian Wilson | 8 15 18 23 | Derek Morrison Bill Rife Gary Arsenault Jack Zimmer | 2nd Place | 63 | $15.00 Ea. |
| 8:15 | 63 | Jim Werlinger Roy Bartlett Gary Sheane Grant Cameron | 10 15 16 22 | Jim Werlinger Roy Bartlett Gary Sheane Grant Cameron | 3rd Place | 68 | $10.00 ea. |
| 8:22 | 63 | Derek Morrison Bill Rife Gary Arsenault Jack Zimmer | 8 13 20 22 | Shane Dent Henry Sudermann Fred Lee John Bottrill | 4th Place | 64 | |
| 8:30 | 63 | Dave Adam Marty Peterson Bob Pope Jake Braun | 13 20 26 | Vic Freiheit Terry Johnston Ed Taillefer Ron Cherniak | 5th Place | 70 | |
| 8:37 | 65 | Vic Freiheit Terry Johnston Ed Taillefer Ron Cherniak | 9 17 15 24 | Eric Edwardson Steve Day Brian McNeill Brian Wilson | 6th Place | 66 | |
| 8:45 | 62 | Shane Dent Henry Sudermann Fred Lee John Bottrill | 0 10 24 28 | Dave Adam Marty Peterson Bob Pope Jake Braun | 7th Place | 73 | |
| 8:52 | 63 | Brent Weatherhead RK Williams Lance Harvey Rich Dolny | 7 16 16 24 | Brent Weatherhead RK Williams Lance Harvey Rich Dolny | 8th Place | 71 | |
| KP's | Closest to the Line #12 | ||||||
| #6 (20+) | Grant Cameron | S/Balls | Dave Adam (club selection Pitching Wedge) (just kidding) | $15 G/C Moby Dick Restaurant | |||
| #7 (All) | Derek Morrison | S/Balls | |||||
| #11 (11 - 20) | Ed Taillefer | S/Balls | Deuce Pot $ 23.00 ea | 50/50 $67.50 | |||
| #15 (0 - 10) | Brent Weatherhead (missed putt) | S/Balls | Vic Freiheit, Bill Clendening | Brian Wilson | |||
Signed Up Already
(Last updated Sunday, July 30th)
Eric Edwardson Gary Arsenault John Bottrill Marty Peterson Jack Zimmer BJ Miller Derek Morrison Roy Bartlett Steve Day Shane Dent Ron Cherniak Brent Weatherhead Vic Freiheit Ed Taillefer Lance Harvey Fred Lee Bob Pope Bill Rife Jake Braun Jim Werlinger ken Smith Brian Wilson Ken Smith Moe Prystie Henry Sudermann Terry Johnston Ken Nowlan(Withdrawn)