| 2006 |
September 30th, 2006 - 4 Man Scramble 'Turkey Shoot
4 Drives from each play in foursomes
5 drives from each player in threesomes - on each hole players will rotate playing the 4th spot
| Tee Time | Team # | Tee | Teams | Total Cap | Final Results | Place | Gross | $$$ |
| 8:00 | 1 | 1A | Brent Weatherhead (7) Dave Nicola (15) Wilf Smith (22) Gary Sheane (15) | 59 | Derek Morrison (8) Grant Rusconi (12) No Show Al Coan (19) Moe Prystie (21) | 1st 1st 1st 1st | 66 | $40.00 G/C From Penguin Meats |
| 8:00 | 2 | 1B | Ken Smith (5) RK Williams (14) Rod Inglis (16) Rich Dolny (24) | 59 | Brent Weatherhead (7) Dave Nicola (15) Wilf Smith (22) Gary Sheane (15) | 2nd 2nd 2nd 2nd | 67(r) | $30.00 G/C From Penguin Meats |
| 8:00 | 3 | 15A | Bob Flood (7) Marty Peterson (12) Grant Cameron (17) Bill Clendening (21) | 58 | Bob Flood (7) Marty Peterson (12) Grant Cameron (17) Bill Clendening (21) | 3rd 3rd 3rd 3rd | 67(r) | $20.00 G/C From Penguin Meats |
| 8:00 | 4 | 15B | Frank Bayuk (4) Steve Day (14) Ed Taillefer (16) Jake Braun (26) | 60 | Jim Werlinger (8) Henry Sudermann (10) Jim Pelton (20) Gary Arsenault (20) | 4th | 67 | |
| 8:00 | 5 | 16A | Derek Morrison (8) Grant Rusconi (12) Al Coan (19) Moe Prystie (21) | 60 | Ken Smith (5) RK Williams (14) Rod Inglis (16) Rich Dolny (24) | 5th | 68 | |
| 8:00 | 6 | 16B | Dave Adam (4) Mike Scanlan (12) Greg Cosens (17) Roy Leahy (27) | 60 | Vic Freiheit (8) Roy Bartlett (15) Jack Zimmer (21) | 6th | 69 | |
| 8:00 | 7 | 17A | Jim Werlinger (8) Henry Sudermann (10) Jim Pelton (20) Gary Arsenault (20) | 58 | Frank Bayuk (4) Steve Day (14) Ed Taillefer (16) Jake Braun (26) No Show | T7th | 70 | |
| 8:00 | 8 | 17B | BJ Miller (10) Bob Lewis (10) Bob Pope (20) Bent Christiansen (20) | 61 | Dave Adam (4) Mike Scanlan (12) Greg Cosens (17) Roy Leahy (27) | T7th | 70 | |
| 8:00 | 9 | 18A | Vic Freiheit (8) Roy Bartlett (15) Jack Zimmer (21) | 44 | Dave Zabel (5) Arnie Thompson (18) Gary Jones (14) Ron Cherniak (23) | T7th | 70 | |
| 8:00 | 10 | 18B | Dave Zabel (5) Arnie Thompson (18) Gary Jones (14) Ron Cherniak (23) | 60 | BJ Miller (10) Bob Lewis (10) Bob Pope (20) Bent Christiansen (20) | 10th | 71 | |
PM Results | KP's (Sleeve Golf Balls) | Closest to the Line | ||||||
TBA | #6 - 11 - 19 Cap - RK Williams | Hole #12 | ||||||
| #7 - 0 - 10 Cap - Frank Bayuk | ||||||||
| #11 - All Players - Rod Inglis | Gift Certificate to Moby Dick Restaurant | |||||||
| #15 - 20+ Cap - None | ||||||||
| 50/50 | ||||||||
| Bill Clendening | ||||||||
Signed Up Already
(Last updated Sunday, Sept 24th)
Eric Edwardson Jack Zimmer Roy Leahy Marty Peterson Roy Bartlett Brent Weatherhead Greg Cosens Ron Cherniak Rod Inglis Derek Morrison Ed Taillefer Wilf Smith Vic Freiheit Bob Pope Dave Zabel Fred Lee Jim Werlinger Frank Bayuk Jake Braun Ken Smith Alan Coan Robert Flood John Bottrill Steve Day Henry Sudermann BJ Miller Bob Lewis Gary Arsenault Moe Prystie Alan Coan Bent Christiansen Rich Dolny Ken Nowlan(Withdrawn)