| 2007 |
April 7th - 4 Man Scramble - 8:00 AM Shot Gun Start
4 Drive per player
50/50 Draw & Team Deuce Pot
Please be there by 7:30
Results Posted Wednesday, April 11th @ 10:45 PM
| Hole | Players Name (Teams) | Handicap | Gross | Net | Players Name | Gross | Place | Prize Money | ||
| 1A | Dave Adam | 4 | Brent Douglas | 64 | 1st Place (R) | $25.00 Each | ||||
| Gary Sheane | 14 | Bill Rife | ||||||||
| Al Coan | 18 | Bill Clendening | ||||||||
| Jake Braun | 26 | Roy Leahy | ||||||||
| 1B | Jim Werlinger | 7 | Vic Freiheit | 64 | 2nd Place | $15.00 Each | ||||
| Marty Peterson | 12 | Grant Cameron | ||||||||
| Cam Burns | 17 | Phil MacAllen | ||||||||
| Jim Pelton | 21 | Gary Arsenault | ||||||||
| 1AA | Ed Taillefer | Ed Taillefer | 66 | 3rd Place | $10.00 Each | |||||
| Paul Augustus | Paul Augustus | |||||||||
| 15A | Vic Freiheit | 7 | ||||||||
| *Grant Cameron | ? | Al Embleton | 67 | T4th | ||||||
| Phil MacAllen | 18 | Tony Hartzenberg | ||||||||
| Gary Arsenault | 20 | Bob Pope | ||||||||
| Jack Zimmer | ||||||||||
Ken Smith | 67 | T4th | ||||||||
| 15B | Al Embleton | 11 | Dennis Howes | |||||||
| Tony Hartzenberg | 16 | Frank Landry | ||||||||
| Bob Pope | 20 | Rich Dolny | ||||||||
| Jack Zimmer | 21 | |||||||||
| 16A | Grant Rusconi | 11 | Robert Flood | 68 | T6th | |||||
| Dave Nicola | ? | Rod Inglis | ||||||||
| Ron Cherniak | 21 | Lance Harvey | ||||||||
| Brian Wilson | 19 | John Bottrill | ||||||||
| 16B | Ken Smith | 7 | Grant Rusconi | 68 | T6th | |||||
| Dennis Howes | NC | Dave Nicola | ||||||||
| Frank Landry | 16 | Ron Cherniak | ||||||||
| Rich Dolny | 24 | Brian Wilson | ||||||||
| 17A | Derek Morrison | 7 | Dave Adam | 69 | 8th | |||||
| Dave Boulton | NC | Gary Sheane | ||||||||
| Phil Jarvis | 16 | Al Coan | ||||||||
| Ken Nowlan | 22 | Jake Braun | ||||||||
| 17B | Robert Flood | 7 | Jim Werlinger | 70 | 9th | |||||
| Rod Inglis | 15 | Marty Peterson | ||||||||
| Lance Harvey | 18 | Cam Burns | ||||||||
| John Bottrill | 29 | Jim Pelton | ||||||||
| 18A | Brent Douglas | 5 | Derek Morrison | 71 | T10th | |||||
| Bill Rife | 12 | Dave Boulton | ||||||||
| Bill Clendening | 19 | Phil Jarvis | ||||||||
| Roy Leahy | 26 | Ken Nowlan | ||||||||
| 18B | Mike Scanlan | 11 | Mike Scanlan | 71 | T10th | |||||
| Terry Johnston | 15 | Terry Johnston | ||||||||
| Greg Cosens | 18 | Greg Cosens | ||||||||
| Bent Christiansen | 22 | Bent Christiansen | ||||||||
| Deuce Pot | 50/50 Draw | |||||||||
| Vic Freiheit Team | 2 | $10.00 Each | # 446797 | |||||||
| Jim Werlinger Team | 1 | $5.00 Each | ||||||||
| Grant Rusconi Team | 1 | $5.00 Each | ||||||||
Last Updated: April 3rd, 2007
| Phil MacAllen | Al Embleton | Jake Braun | Dave Nicola | |
| Ron Cherniak | Bob Pope | Garry Sheane | Jim Pelton | Fred Lee |
| Vic Freiheit | David Adam | David Boulton | Marty Peterson | |
| Jim Werlinger | Alan Coan | Gary Arsenault | Brent Douglas | |
| Cam Burns | Roy Leahy | Rich Dolny | John Bottrill | |
| Robert Flood | Rod Inglis | Bill Clendening | Phil Jarvis | |
| Derek Morrison | Lance Harvey | Bill Rife | Grant Rusconi | |
| Greg Cosens | Terry Johnston | Frank Landy | Jack Zimmer | |
| Bent Christiansen | Dennis Howes | Tony Hartzenberg | Mike Scanlan | |
| Brian Wilson | Ken Nowlan | Grant Cameron |