| 2007 |
July 28th - Summer Shoot Out #2
Format: Team Best Ball
$5.00 Team Deuce Pot
KP's - Team KP's on all Par 3's
50/50 Draw / Pari-Mutuel
Amended Friday, July 27th @ 9:15 PM
Results Posted: Monday, August 6th, 2007 @ 8:00 PM
| Tee Time | Team # | Players Name | Handicap | Players Name | Gross | Cap | Net | Place | Prize Money |
| 8:00 | 1 | Eric Edwardson | 9 | Gross | |||||
| Ed Taillefer | 18 | Eric Edwardson / Ed Taillefer | 59 | 1st | $25.00 | ||||
2 | Dennis Howes | 15 | Dave Nicola / Grant Cameron | 61 | 2nd | $15.00 | |||
| Frank Landy | 16 | Cam Burns / Phil MacAllen | 62 | 3rd | $10.00 | ||||
| 8:07 | 3 | Brent Douglas | 4 | Net | |||||
| Ken Smith | 9 | Grant Rusconi / Bill Clendening | 65 | 12.0 | 53.0 | 1st | $25.00 | ||
4 | Mike Scanlan | 14 | Bob Flood / Ron Cherniak | 66 | 12.8 | 53.2 | 2nd | $15.00 | |
| Greg Cosens | 16 | Vic Freiheit / Fred Lee | 67 | 13.6 | 53.4 | 3rd | $10.00 | ||
| 8:15 | 5 | Cam Burns | 17 | Rest of the Field | |||||
| Phil MacAllen | 17 | Frank Landy / Dennis Howes | 66 | 12.4 | 53.6 | ||||
6 | Derek Morrison | 8 | Mike Scanlan / Greg Cosens | 66 | 12.0 | 54.0 | |||
| Marty Peterson | 13 | Al Coan / Jim Pelton | 70 | 16.0 | 54.0 | ||||
| 8:22 | 7 | Robert Flood | 8 | Richard Kawagoye / Gene Wong | 64 | 9.6 | 54.4 | ||
| Ron Cherniak | 24 | Alan Bajkov / Moe Prystie | 66 | 11.2 | 54.8 | ||||
8 | Kris Bollmann | +1 | Derek Morrison / Marty Peterson | 64 | 8.4 | 55.6 | |||
| Lance Harvey | 16 | Paul Augustus / Roy Bartlett | 69 | 12.4 | 56.6 | ||||
| 8:30 | 9 | Alan Bajkov | 8 | Brent Weatherhead / Gary Sheane | 67 | 8.8 | 58.2 | ||
| Moe Prystie | 20 | Dave Adam / Jim Werlinger | 63 | 4.8 | 58.2 | ||||
10 | Paul Augustus | 15 | Henry Sudermann / Bob Pope | 70 | 11.2 | 58.8 | |||
| Roy Bartlett | 20 | Jake Braun / John Bottrill | 69 | 20.0 | 59.0 | ||||
| 8:37 | 11 | Shane Dent | +1 | Phil Jarvis / Brian Wilson | 74 | 14.0 | 60.0 | ||
| Rick Schmidt | 12 | Bob Lewis / Rich Dolny | 74 | 13.2 | 60.8 | ||||
12 | Vic Freiheit | 7 | Shane Dent / Rick Schmidt | 66 | 4.0 | 62.0 | |||
| Fred Lee | 27 | Brent Douglas / Ken Smith | 70 | 5.0 | 64.8 | ||||
| 8:45 | 13 | Dave Nicola | 14 | Kris Bollmann / Lance Harvey | 73 | 6.0 | 67.0 | ||
| Grant Cameron | 18 | Team Deuce Pot | |||||||
14 | Phil Jarvis | 16 | Adam/Werlinger $18/team | ||||||
| Brian Wilson | 19 | Morrison/Peterson $18/team | |||||||
| 8:52 | 15 | Dave Adam | 3 | Sheane/Weatherhead $18/team | |||||
| Jim Werlinger | 9 | Scanlon/Cosens $18/team | |||||||
16 | Al Coan | 18 | Bollmann/Harvey $18/team | ||||||
| Jim Pelton | 22 | Flood/Cherniak $18/team | |||||||
| 9:00 | 17 | Richard Kawagoye | 9 | ||||||
| Gene Wong | 15 | ||||||||
18 | Grant Rusconi | 11 |
| ||||||
| Bill Clendening | 19 | KP's - Sleeve Titleist Golf Balls | |||||||
| 9:07 | 19 | Bob Lewis | 10 | Alan Bajkov / Moe Prystie, | |||||
| Rich Dolny | 23 | Bob Flood / Ron Cherniak x 3 | |||||||
20 | Jake Braun | 23 | |||||||
| John Bottrill | 27 | 50 / 50 Draw Winning # | |||||||
| 9:15 | 21 | Henry Sudermann | 10 | #447797 Worth $100.00 | |||||
| Bob Pope | 18 | PM Winning Tickets | |||||||
22 | Brent Weatherhead | 8 | TBA | ||||||
| Gary Sheane | 14 | ||||||||
| 9:22 | 23 | Bent Christiansen | |||||||
24 | |||||||||
| Cancellations | |||||||||
Last Updated: July 21st, 2007 @ 7:30 AM
| Ron Cherniak / Robert Flood | Bob Pope / Henry Sudermann | Roy Bartlett / Paul Augustus |
| Shane Dent / Rod Inglis | Richard Kawagoye / Gene Wong | Kris Bollmann / Lance Harvey |
| Vic Freiheit / Fred Lee * | Al Coan / Al Embleton | Alan Bajkov / Moe Prystie |
| Jim Werlinger / Dave Adam | Frank Landy / Dennis Howes | Gary Arsenault / Rick Schmidt |
| Derek Morrison / Marty Peterson | KEN SMITH / Brent Douglas | |
| Eric Edwardson / Ed Taillefer | Phil Jarvis / Brian Wilson | |
| Greg Cosens / Mike Scanlan | Garry Sheane / Brent Weatherhead | |
| Bent Christiansen / Jim Pelton | Jake Braun / John Bottrill | |
| Grant Cameron / Dave Nicola | Cam Burns / Phil MacAllen | |
| Rich Dolny / Bob Lewis | Grant Rusconi / Bill Clendening |