| 2007 |
July 28th - Summer Shoot Out #2
Format: Team Best Ball
$5.00 Team Deuce Pot
KP's - Team KP's on all Par 3's
50/50 Draw / Pari-Mutuel
Results Amended: Wednesday, August 15th, 2007 @ 9:00 PM
| Tee Time | Team # | Players Name | Handicap | Players Name | Gross | Cap | Net | Place | Prize Money |
| 8:00 | 1 | Eric Edwardson | 9 | Gross | |||||
| Ed Taillefer | 18 | Dave Adam / Jim Werlinger | 70 | ||||||
2 | Dennis Howes | 15 | Shane Dent / Rick Schmidt | 71 | |||||
| Frank Landy | 16 | Eric Edwardson / Ed Taillefer | 72 | ||||||
| 8:07 | 3 | Brent Douglas | 4 | Net | |||||
| Ken Smith | 9 | Dave Nicola / Grant Cameron | 61 | ||||||
4 | Mike Scanlan | 14 | Cam Burns / Phil MacAllen | 62 | |||||
| Greg Cosens | 16 | Richard Kawagoye / Gene Wong | 64R | ||||||
| 8:15 | 5 | Cam Burns | 17 | Rest of the Field (Net) | |||||
| Phil MacAllen | 17 | Eric Edwardson / Ed Taillefer | 72 | 59 | |||||
6 | Derek Morrison | 8 | Dave Adam / Jim Werlinger | 70 | 63 | ||||
| Marty Peterson | 13 | Derek Morrison / Marty Peterson | 73 | 64 | |||||
| 8:22 | 7 | Robert Flood | 8 | Grant Rusconi / Bill Clendening | 80 | 65 | |||
| Ron Cherniak | 24 | Bob Flood / Ron Cherniak | 78 | 66 | |||||
8 | Kris Bollmann | +1 | Frank Landy / Dennis Howes | 81 | 66 | ||||
| Lance Harvey | 16 | Alan Bajkov / Moe Prystie | 78 | 66 | |||||
| 8:30 | 9 | Alan Bajkov | 8 | Shane Dent / Rick Schmidt | 71 | 66 | |||
| Moe Prystie | 20 | Mike Scanlan / Greg Cosens | 84 | 67 | |||||
10 | Paul Augustus | 15 | Brent Weatherhead / Gary Sheane | 78 | 67 | ||||
| Roy Bartlett | 20 | Vic Freiheit / Fred Lee | 83 | 67 | |||||
| 8:37 | 11 | Shane Dent | +1 | Jake Braun / John Bottrill | 100 | 69 | |||
| Rick Schmidt | 12 | Paul Augustus / Roy Bartlett | 84 | 69 | |||||
12 | Vic Freiheit | 7 | Al Coan / Jim Pelton | 94 | 70 | ||||
| Fred Lee | 27 | Brent Douglas / Ken Smith | 75 | 70 | |||||
| 8:45 | 13 | Dave Nicola | 14 | Henry Sudermann / Bob Pope | 81 | 70 | |||
| Grant Cameron | 18 | Kris Bollmann / Lance Harvey | 75 | 73 | |||||
14 | Phil Jarvis | 16 | Phil Jarvis / Brian Wilson | 94 | 74 | ||||
| Brian Wilson | 19 | Bob Lewis / Rich Dolny | 88 | 74 | |||||
| 8:52 | 15 | Dave Adam | 3 | Team Deuce Pot | |||||
| Jim Werlinger | 9 | Adam/Werlinger $18/team | |||||||
16 | Al Coan | 18 | Morrison/Peterson $18/team | ||||||
| Jim Pelton | 22 | Sheane/Weatherhead $18/team | |||||||
| 9:00 | 17 | Richard Kawagoye | 9 | Scanlon/Cosens $18/team | |||||
| Gene Wong | 15 | Bollmann/Harvey $18/team | |||||||
18 | Grant Rusconi | 11 | Flood/Cherniak $18/team | ||||||
| Bill Clendening | 19 | KP's - Sleeve Titleist Golf Balls | |||||||
| 9:07 | 19 | Bob Lewis | 10 | Alan Bajkov / Moe Prystie, | |||||
| Rich Dolny | 23 | Bob Flood / Ron Cherniak x 3 | |||||||
20 | Jake Braun | 23 | 50 / 50 Draw Winning # | ||||||
| John Bottrill | 27 | #447797 Worth $100.00 | |||||||
| 9:15 | 21 | Henry Sudermann | 10 | PM Winning Tickets | Net | ||||
| Bob Pope | 18 | Eric Edwardson / Ed Taillefer | 59 | Win | |||||
22 | Brent Weatherhead | 8 | Dave Nicola / Grant Cameron | 61 | Place | ||||
| Gary Sheane | 14 | Cam Burns / Phil MacAllen | 62 | Show | |||||
| 9:22 | 23 | Bent Christiansen | Jim Werlinger - #53 | ||||||
| Ken Smith - #57 | |||||||||
24 | Eric Edwardson - #65 | ||||||||
| Ed Taillefer - #68 | |||||||||
| Cancellations | Rick Schmidt - #78 | ||||||||
| Dave Nicola - #86 | |||||||||
| Grant Cameron - #93 | |||||||||
| Brian Wilson - #99 |
Last Updated: July 21st, 2007 @ 7:30 AM
| Ron Cherniak / Robert Flood | Bob Pope / Henry Sudermann | Roy Bartlett / Paul Augustus |
| Shane Dent / Rod Inglis | Richard Kawagoye / Gene Wong | Kris Bollmann / Lance Harvey |
| Vic Freiheit / Fred Lee * | Al Coan / Al Embleton | Alan Bajkov / Moe Prystie |
| Jim Werlinger / Dave Adam | Frank Landy / Dennis Howes | Gary Arsenault / Rick Schmidt |
| Derek Morrison / Marty Peterson | KEN SMITH / Brent Douglas | |
| Eric Edwardson / Ed Taillefer | Phil Jarvis / Brian Wilson | |
| Greg Cosens / Mike Scanlan | Garry Sheane / Brent Weatherhead | |
| Bent Christiansen / Jim Pelton | Jake Braun / John Bottrill | |
| Grant Cameron / Dave Nicola | Cam Burns / Phil MacAllen | |
| Rich Dolny / Bob Lewis | Grant Rusconi / Bill Clendening |