| 2007 |
August 25th - Summer Shoot Out #3
Last Revised: Thursday, Aug 23rd @ 5:30 PM
KP's
#6 - 0-10, 11-20, 21+
#7 - 0-10, 11-20, 21+
Closest To The Line
Holes 9 & 12
Pari-Mutuel
| Tee Time | Team # | Players Name | Handicap | Results | ||||
| 8:00 | 1 | Kris Thorstensen ( No Show) | 3.0 | Players Name | Gross | Net | Place | Prize Money |
| Chris Bollmann | Gross | |||||||
2 | Roy Bartlett | 15.5 | Ken Smith / Brent Douglas | 81 | (74.5) | 1st Place | $25.00 | |
| Paul Augustus | Eric Edwardson / Ed Taillefer | 83 | (70.5) | 2nd Place | $15.00 | |||
| Gene Wong / Richard Kawagoye | 85 | (73) | 3rd Place | $10.00 | ||||
| 8:07 | 3 | Bill Rife® | 20.0 | Net | ||||
| David Boulton | Bill Clendening / Grant Rusconi | 70.5(R) | 1st Place | $25.00 | ||||
4 | Dave Nicola | 16.0 | Lance Harvey / Terry Johnston | 71.0 | 2nd Place | $15.00 | ||
| Grant Cameron | Grey Cosens / Mike Scanlan | 71.5 | 3rd Place | $10.00 | ||||
Rest of the Field | ||||||||
| 8:15 | 5 | Vic Freiheit | 17.5 | Ron Cherniak / Maziar Shahabedine | 72.0 | 4th | ||
| Fred Lee | Bob Lewis / Rich Dolny | 74.0 | T5th | |||||
6 | Derek Morrison | 10.5 | Brent Weatherhead / Gary Sheane | 74.0 | T5th | |||
| Marty Peterson | Roy Bartlett / Paul Augustus | 74.5 | 7th | |||||
| Al Bajkov / Gary Arsenault | 76.0 | 8th | ||||||
| 8:22 | 7 | Ken Smith | 6.5 | Vic Freiheit / Fred Lee | 77.5 | T9th | ||
| Brent Douglas | Jake Braun / John Bottrill | 77.5 | T9th | |||||
8 | Bob Pope | 13.5 | Jim Werlinger / Dave Adam | 78.5 | 11th | |||
| Henry Sudermann | Dave Zabel / Roy Leahy | 79.5 | T12th | |||||
| Derek Morrison / Marty Peterson | 79.5 | T12th | ||||||
| 8:30 | 9 | Dave Zabel | 17.5 | Dave Nicola / Grant Cameron | 81.0 | 14th | ||
| Roy Leahy | Bill Rife / David Boulton | 82.0 | 15th | |||||
10 | Ron Cherniak | 19.0 | Bent Christiansen / Frank Landy | 85.0 | 16th | |||
| Maziar Shahabedine | Bob Pope / Henry Sudermann | 87.5 | 17th | |||||
| 8:37 | 11 | Lance Harvey | 19.0 | Team Deuces Pot | ||||
| Terry Johnston | Eric Edwardson / Ed Taillefer | $95.00 | ||||||
12 | Grey Cosens | 14.5 | ||||||
| Mike Scanlan | KP's | Sleeve TITLEIST Golf Balls | ||||||
| Ken Smith | #6 | |||||||
| 8:45 | 13 | Gene Wong | 12.0 | Gary Sheane | #6 | |||
| Richard Kawagoye | Ron Cherniak | #6 | ||||||
14 | Jim Werlinger | 6.5 | Derek Morrison | #7 | ||||
| Dave Adam | Mike Scanlan | #7 | ||||||
| 8:52 | 15 | Eric Edwardson | 12.5 | Closest to the Line | Moby Dick Restaurant $15 Gift Cert. | |||
| Ed Taillefer | Brent Weatherhead | #9 | ||||||
16 | Jake Braun | 25.5 | Kris Bollmann | #12 | ||||
| John Bottrill | ||||||||
50 /50 Draw | ||||||||
| 9:00 | 17 | Bill Clendening | 16.5 | #447939 - Dave Adam - $80.00 | ||||
| Grant Rusconi | ||||||||
18 | Bent Christiansen | 19.0 | PM Net Results |
| ||||
| Frank Landy | Bill Clendening / Grant Rusconi (17) | 70.5(R) | Win | |||||
| Eric Edwardson / Ed Taillefer (15) | 70.5 | Place | ||||||
| 9:07 | 19 | Brent Weatherhead | 12.0 | Lance Harvey / Terry Johnston (11) | 71.0 | Show | ||
| Gary Sheane | ||||||||
20 | Bob Lewis | 17.0 | Ticket #'s | |||||
| Rich Dolny | 112, 119, 131, 144, 147, 149, 153 | |||||||
| ||||||||
| 9:15 | 21 | Al Bajkov | 13.0 | |||||
| Gary Arsenault | ||||||||
Last Updated: August 19th, 2007 @ 9:10 PM
| Ron Cherniak / Paul Augustus | Jake Braun / John Bottrill | Bill Clendening / Needs Partner |
| Shane Dent / Rod Inglis | KEN SMITH / Brent Douglas | Fred Lee / Needs Partner |
| Vic Freiheit / TBA | Grant Rusconi / Needs Partner | |
| Jim Werlinger / Dave Adam | Bent Christiansen / Needs Partner | |
| Derek Morrison / Marty Peterson | Frank Landy / Needs Partner | |
| Eric Edwardson / Ed Taillefer | Maziar Shahabedine / Needs Partner | |
| Greg Cosens / Mike Scanlan | Gary Arsenault / Needs Partner | |
| Rich Dolny / Bob Lewis | David Boulton / Needs Partner | |
| Richard Kawagoye / Gene Wong | Bill Rife / Needs Partner | |
| Chris Thorstensen / Kris Bollmann | Roy Leahy / Needs Partner | |
| Bob Pope / Henry Sudermann | ||
| Garry Sheane / Brent Weatherhead | ||
| Terry Johnston / Lance Harvey | ||
| Grant Cameron / Dave Nicola | ||
| Jack Zimmer / Roy Bartlet |