| 2007 |
September 22nd - Men's Club Championship
50/50 Draw, Deuce Pot, KP's (4)
Club Championship will be awarded to Low Gross & Low Net
& their names will be engraved on the Hazelmere Men's Club Championship Trophy
Actual Handicaps will be on the score cards issued on the 1st tee box
(Corrected: Sunday @ 5:00 PM)
| Tee Time | Players Name | Index | Hdcp | Results | ||||
| 8:00 | Shane Dent | +0.6 | Players Name | Gross | Net | Place | Prize Money | |
| Kris Bollmann | 1.2 | Low Gross | ||||||
| Dave Adam | 3.5 | Shane Dent | 72 | Club Champion | $50.00 | |||
| Chris Thorstensen | 3.7 | Low Net | ||||||
Marty Peterson | 67 | Club Champion | $50.00 | |||||
| 8:07 | Dave Zabel | 5.1 | 1st, 2nd & 3rd Runners Up | |||||
| Al Bajkov | 5.2 | Christ Thorstensen | 74 | 1st L/Gross | $25.00 | |||
| Vic Freiheit | 6.5 | Al Bajkov | 76 | 2nd L/Gross | $15.00 | |||
| Bob Flood | 7.0 | Kris Bollmann | 76(R) | 3rd L/Gross | $10.00 | |||
| Al Coan | 68 | 1st L/Net | $25.00 | |||||
| 8:15 | Ken Smith | Brent Weatherhead | 70 | 2nd L/Net | $15.00 | |||
| Brent Weatherhead | 7.5 | Ken Smith | 70(R) | 3rd L/Net | $10.00 | |||
| Derek Morrison | 7.8 | Rest of the Field | KP's (Sleeve Golf Balls) | |||||
| Eric Edwardson | 8.1 | Henry Sudermann | 70 | Fred Lee | ||||
| 8:22 | Richard Kawagoye | 8.1 | Gene Wong | 71 | Gene Wong | |||
| Rick Schmidt | 8.8 | Dave Zabel | 72 | Dave Zabel | ||||
| Jim Werlinger | 9.3 | Eric Edwardson | 72 | Ken Smith | ||||
| Henry Sudermann | 9.7 | Rick Schmidt | 72 | Deuce Pot $9.00ea | ||||
| Al Embleton | 72 | Gene Wong | ||||||
| 8:30 | Dave Nicola | 10.0 | Dave Adam | 73 | Lance Harvey | |||
| Al Embleton | 10.7 | Vic Freiheit | 73 | Dennis Howes | ||||
| Grant Rusconi | 11.2 | Richard Kawagoye | 73 | Gary Sheane | ||||
| Bill Rife | 11.4 | Jim Werlinger | 73 | Marty Peterson | ||||
| 8:37 | Maziar Shahabedine | 11.6 | Grant Rusconi | 73 | Ken Smith | |||
| Marty Peterson | 11.9 | Gary Sheane | 73 | Dave Adam | ||||
| Barry Miller | 12.8 | Greg Cosens | 73 | Shane Dent | ||||
| Roy Bartlett | 13.3 | Bob Flood | 74 | |||||
| 8:45 | Gary Sheane | 13.3 | Steve Day | 75 | 50/50 Draw # | |||
| Gene Wong | 13.7 | Jack Zimmer | 75 | 1258329 | ||||
| Steve Day | 14.0 | Derek Morrison | 76 | Terry Johnston $90.00 | ||||
| 14.8 | Phil Jarvis | 76 | ||||||
| 8:52 | Phil Jarvis | 14.9 | Jim Pelton | 76 | ||||
| Greg Cosens | 14.9 | Gary Arsenault | 77 | |||||
| Dennis Howes | 15.7 | Ron Cherniak | 77 | |||||
| Lance Harvey | 15.9 | Dave Nicola | 78 | |||||
| 9:00 | Bob Pope | 16.5 | Dennis Howes | 78 | ||||
| Al Coan | 16.7 | Bill Rife | 79 | |||||
| Brian Wilson | 18.0 | Lance Harvey |
| 79 | ||||
| Terry Johnston | 18.0 | Maziar Shahabedine | 80 | |||||
| 9:07 | Gary Arsenault | 18.3 | Barry Miller | 80 | ||||
| Jack Zimmer | 20.2 | Bill Clendening | 80 | |||||
| Rich Dolny | 20.7 | Fred Lee | 80 | |||||
| Bill Clendening | 20.9 | Rich Dolny | 81 | |||||
| 9:15 | Fred Lee | 23.0 | Terry Johnston | 82 | ||||
| Ron Cherniak | 23.2 | Bob Pope | 85 | |||||
| Jim Pelton | 23.6 | Brian Wilson | DNF | |||||
| Roy Bartlett | DNF | |||||||
Last Updated: September 16th, 2007 @ 9:30 PM
| Alan Bajkov | Dave Zabel | Kris Bollmann | |
| Alan Coan | Derek Morrison | Rich Dolny | |
| Al Embleton | Gary Arsenault | Richard Kawagoye | |
| BJ Miller | Garry Sheane | Rick Schmidt | |
| Brian Wilson | Gene Wong | Robert Flood | |
| Bill Clendening | Grant Rusconi | Ron Cherniak | |
| Bill Rife | Greg Cosens | Roy Bartlett | |
| Bob Pope | Henry Sudermann | Shane Dent | 42 |
| Jack Zimmer | Steve Day | ||
| Chris Thorstensen | Jim Pelton | Terry Johnston | |
| David Adam | Jim Werlinger | ||
| Dave Nicola | KEN SMITH | Vic Freiheit | |
| Dennis Howes | Lance Harvey | ||
| Eric Edwardson | Marty Peterson | ||
| Fred Lee | Maziar Shahabedine | ||
| Frank Landy | Phil Jarvis |