| 2007 |
October 20th - Individual Stroke Play
Year End Awards Luncheon
Shot Gun Start 8:00 AM
PLEASE be there by 7:20 to Register
KP's - 0 -10, 11-20, 21+ - On all Par 3's
Closest to the line (one only) - Hole #9
$$ Deuce Pot $$
Fewest Putt's - (Absolutely NO Gimmee's) - Moby Dick Gift Certificate
Playing Conditions: Lift Clean & Place
Last updated: Thursday, Oct 18th @ 7 PM
| Starting Tee Box | Players Name | Handicap | Players Name | Team # | Net | Place | Prize Money |
| 1A | Rich Dolny | 22 | |||||
| Jim Werlinger | 10 | ||||||
| Lance Harvey | 17 | ||||||
| Brent Weatherhead | 7 | ||||||
| 1B Match Play Event | Marty Peterson | 12 | |||||
| Derek Morrison | 8 | ||||||
| Bent Christiansen | 22 | ||||||
| Jim Pelton | 23 | ||||||
| 18A | Chris Thorstensen | 7 | |||||
| Bob Flood | 7 | ||||||
| Vic Freiheit | 8 | ||||||
| Eric Edwardson | 8 | ||||||
| 18B | Henry Sudermann | 10 | Rest of the Field | ||||
| Bob Lewis | 11 | ||||||
| Al Embleton | 12 | ||||||
| Grant Rusconi | 12 | ||||||
| 17A | Ron Cherniak | 24 | |||||
| Jack Zimmer | 21 | ||||||
| Bill Clendening | 22 | ||||||
| Moe Prystie | 20 | ||||||
| 17B | Shane Dent | 0 | |||||
| Dave Adam | 4 | ||||||
| Kris Bollmann | 1 | ||||||
| Ken Smith | 7 | ||||||
| 16A | Mike Scanlan | 13 | |||||
| Barry Miller | 13 | ||||||
| Steve Day | 14 | ||||||
| Maziar Shahabedine | 13 | ||||||
| 16B | Dennis Howes | 16 | |||||
| Rod Inglis | 17 | ||||||
| Al Coan | 17 | ||||||
| Dave Zabel | ? | ||||||
| 15A | Roy Bartlett | 14 | |||||
| Paul Augustus | 16 | 50/50 Winning # | |||||
| Cam Burns | 16 | PM Ticket #'s | |||||
| Frank Bayuk | 16 | ||||||
| 15B | Bob Pope | 18 | |||||
| Grant Cameron | 18 | ||||||
| Gary Arsenault | 19 | ||||||
| Mike Lew | |||||||
| 14A | Greg Cosens | 15 | |||||
| Gary Sheane | 15 | ||||||
| Ed Taillefer | 15 | ||||||
| Frank Landy | 15 | ||||||
| 14B | Jake Braun | 24 | |||||
| Fred Lee | 24 | ||||||
| Nik Rohatgi | 26 | ||||||
| Roy Leahy | 31 | ||||||
48 Participants
Last Updated: Thursday, October 15th, 2007 @ 9:00 PM
| Alan Coan | Dennis Howes | Jake Braun | Phil Jarvis |
| Al Embleton | ED TAILLEFER | Jim Pelton | Rich Dolny |
| BJ Miller | Eric Edwardson | Jim Werlinger | Robert Flood |
| Bent Christiansen | Frank Landy | KEN SMITH | Ron Cherniak |
| Bob Pope | Fred Lee | Kris Bollmann | Roy Bartlett |
| Bob Lewis | Gary Arsenault | Lance Harvey | Roy Leahy |
| Bill Clendening | Garry Sheane | Marty Peterson | Shane Dent |
| Cam Burns | Grant Cameron | Maziar Shahabedine | Steve Day |
| Chris Thorstensen | Grant Rusconi | Mike Scanlan | Vic Freiheit |
| Dave Nicola | Greg Cosens | Moe Prystie | Dave Zabel |
| David Adam | Henry Sudermann | Nik Rohatgi | |
| Derek Morrison | Jack Zimmer | Paul Augustus | 46 |