| 2008 |
April 19th
4 Man Scramble
8:00 AM Shot Gun Start
| Event Results | ||||||
| April 19th, Individual Stroke Play | ||||||
| 50/50 Ticket # | 1258826 | KP's | #6 | Marty Peterson | ||
| Winner | Dave Nicola | #7 | Chris Thorstensen | |||
| $'s | $100 | #11 | Mike Scanlan | |||
| #15 | Ron Cherniak | |||||
| Deuces Pot | Not Played | |||||
| $' Each | ||||||
| Players Name | Cap | Place | Gross | Net | Prize Money | |
| Gross Winners | ||||||
| 1 | Kris Bollmann | 1st | 71 | $25.00 | ||
| 2 | Derek Morrison | 2nd | 78 | $15.00 | ||
| 3 | Dave Zabel | 3rd | 78 | $10.00 | ||
| Net Winners | ||||||
| 4 | Rod Inglis | 16 | 1st | 83 | 67 | $25.00 |
| 5 | Paul Augustus | 16 | 2nd | 84 | 68 | $15.00 |
| 6 | Grant Rusconi | 13 | 3rd | 84 | 71 | $10.00 |
| Rest of the Field | Cap | Place | Gross | Net | ||
| 7 | Mike Scanlan | 12 | T4 | 84 | 72 | |
| 8 | Jim Pelton | 23 | T4 | 95 | 72 | |
| 9 | Dave /Adam | 7 | T6 | 80 | 73 | |
| 10 | Marty Peterson | 12 | T6 | 85 | 73 | |
| 11 | Frank Landy | 16 | T6 | 89 | 73 | |
| 12 | Eric Edwardson | 9 | 9 | 83 | 74 | |
| 13 | Brent Weatherhead | 10 | T10 | 85 | 75 | |
| 14 | Dave Nicola | 14 | T10 | 89 | 75 | |
| 15 | Chris Thorstensen | 7 | 83 | 76 | ||
| 16 | Henry Sudermann | 10 | 86 | 76 | ||
| 17 | Bill Rife | 13 | 89 | 76 | ||
| 18 | Jim Werlinger | 9 | 85 | 76 | ||
| 19 | Greg Cosens | 14 | 90 | 76 | ||
| 20 | Ron Cherniak | 22 | 99 | 77 | ||
| 21 | Rich Dolny | 23 | 100 | 77 | ||
| 22 | Roy Leahy | 31 | 108 | 77 | ||
| 23 | Brent Douglas | 4 | 82 | 78 | ||
| 24 | Ryan Goss | 8 | 86 | 78 | ||
| 25 | Terry Johnston | 16 | 94 | 78 | ||
| 26 | Gary Jones | 22 | 100 | 78 | ||
| 27 | Arnie Thompson | 20 | 99 | 79 | ||
| 28 | Bill Matthews | 21 | 100 | 79 | ||
| 29 | Bent Christiansen | 22 | 101 | 79 | ||
| 30 | Moe Prystie | 20 | 100 | 80 | ||
| 31 | Henry Schmidt | 11 | 92 | 81 | ||
| 32 | Lance Harvey | 19 | 100 | 81 | ||
| 33 | Mike Lew | 13 | 95 | 82 | ||
| 34 | Phil Jarvis | 17 | 100 | 83 | ||
| 35 | Jack Zimmer | 21 | 104 | 83 | ||
| 36 | Larrie York | 22 | 105 | 83 | ||
| 37 | Barry Miller | 14 | 98 | 84 | ||
| 38 | Dave Semple | 22 | 106 | 84 | ||
| 39 | Tim Chapman | 32 | 116 | 84 | ||
| 40 | Gary Sheane | 13 | 98 | 85 | ||
| 41 | Brian Wilson | DNF | ||||
| 42 | Bob "Aqua-Man" Pope | DNF | ||||
Annual General Meeting with NO HOST lunch will follow completion of this Men's Club Event
in the Fire Side Room in the Club House
| April 19th, 2008 | |||||||
| Format: 4 Man Scramble | |||||||
| Updated Friday April 18th @ 6:30 PM | |||||||
| 50 / 50 Draw | |||||||
| Pari-Mutuel Event | |||||||
| KP's | All Players #6 | ||||||
| 0 - 10 #7 | |||||||
| 11 - 20 #11 | |||||||
| 21+ #15 | |||||||
| Tee | Name | Team Cap | Tee Time | Name | Team Cap | ||
| 1A | Jim Werlinger | +1 | 15B | Brent Douglas | -1 | ||
| Larrie York | David Boulton | ||||||
| Lance Harvey | Rod Inglis | ||||||
| Mike Scanlan | Barry Miller | ||||||
| 1B | Chris Thorstensen | 0 | 16A | Shane Dent | 0 | ||
| Rich Dolny | Tim Chapman | ||||||
| Phil Jarvis | Terry Johnston | ||||||
| Grant Rusconi | Paul Augustus | ||||||
| 1C | Ryan Goss | 0 | 17A | Brent Weatherhead | +2 | ||
| Ron Cherniak | Tim Matthews | ||||||
| Grant Cameron | Arnie Thompson | ||||||
| Gary Sheane | Arnold Peters | ||||||
| 14A | Derek Morrison | 0 | 17B | Henry Sudermann | +2 | ||
| Gary Jones | Brian Wilson | ||||||
| Roy Bartlett | Bob Pope | ||||||
| Mike Lew | Rick Schmidt | ||||||
| 14B | Dave Zabel | +1 | 18A | Dave Adam | 0 | ||
| Jim Pelton | Bent Christiansen | ||||||
| Frank Landy | Cam Burns | ||||||
| Dave Semple | Bill Rife | ||||||
| 15A | Kris Bollmann | 0 | 18B | Eric Edwardson | +1 | ||
| Roy Leahy | Ron Zimmer | ||||||
| Dave Nicola | Moe Prystie | ||||||
| Greg Cosens | Marty Peterson | ||||||
Last updated: Monday April 14th, 2008 @ 10:00 AM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name | |
| 1 | Al Embleton | Dennis Howes | Lance Harvey | Terry Johnston |
| 2 | Derek Morrison | Larrie York | Tim Chapman | |
| 3 | Alan Coan | Ed Taillefer | Marty Peterson | Tony Hartzenberg |
| 4 | Arnie Thompson | Eric Edwardson | Maziar Shahabedine | Vic Freiheit |
| 5 | Arnold Peters | Frank Bayuk | Mike Lew | Winston Macrae |
| 6 | Barry Miller | Frank Landy | Mike Scanlan | |
| 7 | Bent Christiansen | Morris Prystie | ||
| 8 | Gary Arsenault | Paul Augustus | ||
| 9 | Bill Matthews | Gary Jones | Phil Jarvis | |
| 10 | Bill Rife | Gary Sheane | Phil MacAllen | |
| 11 | Bob Lewis | Gene Wong | Raymond Wu | |
| 12 | Bob Pope | George Ramsay | Rich Dolny | |
| 13 | Brent Douglas | Grant Cameron | Richard Kawagoye | |
| 14 | Brent Weatherhead * | Grant Rusconi | Rick Schmidt | |
| 15 | Brian Wilson | Greg Cosens | Robert Flood | |
| 16 | Cam Burns | Henry Sudermann | Rod Inglis | |
| 17 | Chris Thorstensen | Jack Boyce | Ron Cherniak | |
| 18 | Dave Adam | Jack Zimmer | Roy Leahy | |
| 19 | Dave Nicola | Jim Pelton | Roy Bartlett | |
| 20 | Dave Semple | Jim Werlinger | Ryan Gross | |
| 21 | Dave Zabel | Ken Knowlan | Shane Dent | |
22 | David Boulton | Kris Bollmann | Steve Day | 48 |