| 2008 |
| Event Results | |||||
| May 17th, Individual Stroke Play | |||||
| 50/50 Draw | KP's | ||||
| Winning Ticket : #1259197 | #6 | Fred Lee (Sleeve Balls) | |||
| Winner: Bob" Aqua Man" Pope | #7 | Marty Peterson (G/C Moby Dick) | |||
| $'s in the Pot: $130 | #11 | Shane Dent (Sleeve Balls) | |||
| #15 | Paul Augustus (Sleeve Balls) | ||||
| Deuce Pot ($ / player TBA) | |||||
| Derek Morrison | Shane Dent | ||||
| Eric Edwardson | Rich Dolny | ||||
| Jack Zimmer | Kris Bollmann | ||||
| Mike Scanlan | Robert Flood | ||||
| Ed Taillefer | |||||
| Event Winners | |||||
| Players Name | Gross | Cap | Net | Place | Prize Money |
| Gross Winners | |||||
| Kris Bollmann | 71r | 1st | $25.00 | ||
| Shane Dent | 71 | 2nd | $15.00 | ||
| Derek Morrison | 74r | 3rd | $10.00 | ||
| Net Winners | |||||
| Greg Cosesn | 79 | 14 | 65 | 1st | $25.00 |
| Brent Weatherhead | 74 | 8 | 66 | 2nd | $15.00 |
| Mike Lew | 81 | 14 | 67r | 3rd | $10.00 |
| Rest of the Field | Gross | Cap | Net | Place | |
| Roy Bartlett | 85 | 18 | 67 | T3 | |
| Robert Flood | 74 | 6 | 68 | T4 | |
| Bill Rife | 81 | 13 | 68 | T4 | |
| Brent Douglas | 74 | 4 | 70 | T5 | |
| Dave Zabel | 75 | 5 | 70 | T5 | |
| Chris Thorstensen | 77 | 7 | 70 | T5 | |
| Richard Kawagoye | 81 | 10 | 71 | T8 | |
| Frank Landy | 87 | 16 | 71 | T8 | |
| Arnie Thompson | 91 | 20 | 71 | T8 | |
| Bill Mathews | 93 | 22 | 71 | T8 | |
| Vic Freiheit | 80 | 8 | 72 | ||
| Jim Werlinger | 82 | 10 | 72 | ||
| Rick Schmidt | 84 | 12 | 72 | ||
| Al Embleton | 87 | 15 | 72 | ||
| Paul Augustus | 88 | 16 | 72 | ||
| Grant Rusconi | 86 | 13 | 73 | ||
| Lance Harvey | 92 | 19 | 73 | ||
| Brian Wilson | 93 | 20 | 73 | ||
| Jack Zimmer | 94 | 21 | 73 | ||
| Bent Christiansen | 95 | 22 | 73 | ||
| Dave Adam | 80 | 6 | 74 | ||
| Ryan Goss | 82 | 8 | 74 | ||
| Rod Inglis | 89 | 15 | 74 | ||
| Rich Dolny | 97 | 23 | 74 | ||
| Fred Lee | 98 | 24 | 74 | ||
| Mike Scanlan | 87 | 12 | 75 | ||
| Cam Burns | 93 | 18 | 75 | ||
| Eric Edwardson | 85 | 9 | 76 | ||
| Arnold Peters | 88 | 12 | 76 | ||
| Winston McRae | 88 | 12 | 76 | ||
| Bob Pope | 99 | 23 | 76 | ||
| Dave Nicola | 89 | 12 | 77 | ||
| Marty Peterson | 89 | 12 | 77 | ||
| Al Coan | 94 | 17 | 77 | ||
| Terry Johnston | 94 | 16 | 78 | ||
| Phil Jarvis | 95 | 17 | 78 | ||
| Bob Lewis | 88 | 9 | 79 | ||
| Gene Wong | 91 | 12 | 79 | ||
| Terry Kwan | 96 | 17 | 79 | ||
| Ron Cherniak | 102 | 23 | 79 | ||
| Maziar Shahabedine | 93 | 13 | 80 | ||
| David Boulton | 108 | 28 | 80 | ||
| Bill Clendening | 104 | 23 | 81 | ||
| Mor Prystie | 102 | 19 | 83 | ||
| Ed Taillefer | 104 | 16 | 88 | ||
| Dave Semple | 116 | 23 | 93 | ||
| Henry Sudermann | DNF | ||||
| Gary Jones | DNF | ||||
| Phil MacAllen | DNF | ||||
| 55 Players | |||||
![]()
** updated Wednesday May 14th @ 7:45 PM **
| May 17th, 2008 | ||||||||
| Format: Individual Stroke Play | ||||||||
| 50 / 50 Draw | ||||||||
| Deuce Pot | ||||||||
| KP's | 21+ - #6 | Sleeve Golf Balls | ||||||
| All Players - #7 | Moby Dick Gift Cert. | |||||||
| 0 - 10 - #11 | Sleeve Golf Balls | |||||||
| 11 - 21 - #15 | Sleeve Golf Balls | |||||||
| Closest to the Line | #12 | Moby Dick Gift Cert. | ||||||
| Tee Time | Name | Cap | Tee Time | Name | Cap | |||
| 8:00 | Lance Harvey | 19 | 9:00 | Dave Adam | 6 | |||
| Marty Peterson | 12 | Jack Zimmer | 21 | |||||
| Dave Nicola | 15 | Maz Shahabedine | 13 | |||||
| Phil MacAllen | 18 | |||||||
| 8:07 | Henry Sudermann | 10 | 9:07 | Brian Wilson | 20 | |||
| Bill Rife | 13 | Mike Lew ** | 14 | |||||
| Fred Lee | Singles Match | 24 | Mike Scanlan | 12 | ||||
| Brent Douglas | 4 | Phil Jarvis ** | 17 | |||||
| 8:15 | Ryan Goss | 8 | 9:15 | Ron Cherniak ** | 23 | |||
| Roy Bartlett | 18 | Terry Kwan | 17 | |||||
| Dave Semple ** | 23 | Ed Taillefer | 16 | |||||
| Winston McRae | 12 | Bob Lewis | 9 | |||||
| 8:22 | Vic Freiheit | Singles Match | 8 | 9:22 | Richard Kawagoye | 10 | ||
| Rod Inglis | 15 | Robert Flood | 6 | |||||
| Greg Cosens | 14 | Gene Wong ** | 12 | |||||
| Rick Schmidt ** | 12 | David Boulton | 28 | |||||
| 8:30 | Eric Edwardson | 9 | 9:30 | Terry Johnston | Singles Match | 16 | ||
| Al Embleton | 15 | Arnie Thompson | 20 | |||||
| Moe Prystie | Singles Match | 19 | Rich Dolny ** | 23 | ||||
| Shane Dent | +3 | Paul Augustus ** | 16 | |||||
| 8:37 | Bent Christiansen | 22 | 9:37 | Brent Weatherhead | Singles Match | 8 | ||
| Jim Werlinger | 10 | Derek Morrison | 8 | |||||
| Al Coan | 17 | Bob Pope | 23 | |||||
| Arnold Peters | 12 | Bill Mathews | 22 | |||||
| 8:45 | Dave Zabel | 5 | Cancellations | |||||
| Cam Burns | 18 | Gary Sheane | ||||||
| Frank Landy | 16 | Jim Pelton | ||||||
| Gary Jones | 21 | Tim Chapman | ||||||
| 8:52 | Chris Thorstensen | Team Match Play | 7 | ** Means Players have been moved from original tee times | ||||
| Kris Bollmann | 3 | |||||||
| Grant Rusconi | 13 | |||||||
| Bill Clendening | 23 | |||||||
![]()
May 17th
Individual Stroke Play
50/50 Draw / Deuce Pot / KP's
Dog & Drink Event
Last updated: Sunday May 11th, 2008 @ 3:15 PM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name | |
| 1 | Al Embleton | Dennis Howes | Lance Harvey | Terry Johnston |
| 2 | Derek Morrison | Larrie York | Terry Kwan | |
| 3 | Alan Coan | Ed Taillefer | Marty Peterson | Tim Chapman |
| 4 | Arnie Thompson | Eric Edwardson | Maziar Shahabedine | Tony Hartzenberg |
| 5 | Arnold Peters | Frank Bayuk | Mike Lew | Vic Freiheit |
| 6 | Barry Miller | Frank Landy | Mike Scanlan | Winston Macrae |
| 7 | Bent Christiansen | Fred Lee | Morris Prystie | |
| 8 | Bill Clendening | Gary Arsenault | Paul Augustus | |
| 9 | Bill Matthews | Gary Jones | Phil Jarvis | |
| 10 | Bill Rife | Gary Sheane | Phil MacAllen | |
| 11 | Bob Lewis | Gene Wong | Raymond Wu | |
| 12 | Bob Pope | George Ramsay | Rich Dolny | |
| 13 | Brent Douglas | Richard Kawagoye | ||
| 14 | Brent Weatherhead | Grant Rusconi | Rick Schmidt | |
| 15 | Brian Wilson | Greg Cosens | Robert Flood | |
| 16 | Cam Burns | Henry Sudermann | Rod Inglis | |
| 17 | Chris Thorstensen | Jack Boyce | Ron Cherniak | |
| 18 | Dave Adam | Jack Zimmer | Roy Leahy | |
| 19 | Dave Nicola | Jim Pelton | Roy Bartlett | |
| 20 | Dave Semple | Jim Werlinger | Ryan Gross | |
| 21 | Dave Zabel | Ken Knowlan | Shane Dent | |
22 | David Boulton | Kris Bollmann | Steve Day | 57 |