| 2008 |
| Event Results | |||
| June 14th - Individual Stabelford | |||
| 50/50 Draw | KP's | ||
| Winning Ticket : #039293 | Derek Morrison (Sleeve Balls) | ||
| Winner: Gene Wong | Gary sheane (Sleeve Balls) | ||
| $'s in the Pot: $ 115 | Ron Cherniak (Sleeve Balls) | ||
| Richard Kawagoye (Gift Cert.) | |||
| Deuces Pot $20.00 Each | |||
| Henry Sudermann | |||
| Shane Dent | |||
| Derek Morrison | |||
| Richard Kawagoye | |||
| Winning PM Ticket #'s | |||
| Event Winners | |||
| Players Name | Pts | Place | Prize Money |
| Dave Zabel | +11 | 1st (r) | $25.00 Each |
| Bob Lewis | +11 | 2nd | $15.00 Each |
| Grant Rusconi | +10 | 3rd (r) | $10.00 Each |
| Rest of the Field | Pts | Place | |
| Al Embleton | +10 | 4th | |
| Bill Matthews | +9 | 5th | |
| Maziar Shahabedine, Grant Cameron, Arnold Peters | +7 | T6 | |
| Ryan Goss, Henry Sudermann, Gene Wong | +6 | T9 | |
| Brent Douglas, Vic Freiheit | |||
| Robert Flood, Ron Cherniak, Marty Peterson | +5 | T14 | |
| Dave Adam, Winston Macrae | |||
| Bob Pope, Paul Augustus, Derek Morrison | +4 | T19 | |
| Gary Jones, Brian Wilson, Richard Kawagoye | +3 | T22 | |
| Gary Sheane, Bent Christiansen | +2 | T25 | |
| Jim Werlinger, Kris Bollmann, Mike Lew | +1 | T27 | |
| Brent Weatherhead, Eric Edwardson | 0 | T30 | |
| Terry Johnston | -1 | ||
| Shane Dent | -2 | ||
| Raymond Wu, Tim Chapman, Al Coan | -3 | ||
| Mike Scanlan, Lance Harvey, Greg Cosens | -5 | ||
| Frank Landy, Greg Cosens | -6 | ||
| Rich Dolny, Bill Clendening | -8 | ||
| Arnie Thompson | -9 | ||
| David Boulton | -10 | ||
| Moe Prystie, Larrie York | -12 | ||
| Fred Lee | -13 | ||
| Bill Rife, Chris Thorstensen, Roy Leahy | DNF | ||
| 51 Participants | |||
![]()
Scoring Format - Net Scores using Full Handicap
Classic Stableford | Scoring |
Double Eagle | 8 pts |
| Eagle | 5 pts |
| Birdie | 2 pts |
| Par | 0 pts |
| Bogey | -1 pts |
| Double Bogey + | -2 pts |
| June 14th, 2008 | ||||||||
| Format: Individual Stableford Scoring | ||||||||
| Playing Conditions: Lift Clean & Place | ||||||||
| 50 / 50 Draw | ||||||||
| Deuce Pot | ||||||||
| KP's | #6 - 0 - 10 Cap | Sleeve Golf Balls | ||||||
| #7 - 11 - 20 Cap | Sleeve Golf Balls | |||||||
| #11 - 21 + Cap | Sleeve Golf Balls | |||||||
| #15 - All Caps | Moby Dick Gift Cert. | |||||||
| Tee Time | Name | Cap | Tee Time | Name | Cap | |||
| 8:00 | Dave Zabel | 5 | 8:52 | Al Embleton | 12 | |||
| Mike Lew | 14 | Bill Clendening | 24 | |||||
| Arnold Peters | 12 | Fred Lee | 23 | |||||
| Robert Flood | 6 | Grant Rusconi | ||||||
| 8:07 | Dave Adam | 4 | 9:00 | Rich Dolny | 23 | |||
| Winston Mcrae | 12 | Mike Scanlan | 12 | |||||
| Bob Lewis | 10 | Bill Rife | 13 | |||||
| Bent Christiansen | 23 | Roy Leahy | 31 | |||||
| 8:15 | Jim Werlinger | 12 | 9:07 | Ron Cherniak | 23 | |||
| Derek Morrison | 7 | Gary Sheane | 16 | |||||
| Ed Taillefer | 18 | Paul Augustus | 16 | |||||
| Al Coan | 18 | Frank Landy | 18 | |||||
| 8:22 | Chris Thorstensen | 8 | Team Match | 9:15 | Brian Wilson | 21 | ||
| Kris Bollmann | 2 | Gary Jones | 21 | |||||
| Tim Mathews | 22 | Grant Cameron | 20 | |||||
| Larrie York | 25 | Phil Jarvis | 17 | |||||
| 8:30 | Lance Harvey | 19 | 9:22 | Gene Wong | 14 | Team Match | ||
| Vic Freiheit | 9 | Richard Kawagoye | 8 | |||||
| Marty Peterson | 12 | Bob Pope | 23 | |||||
| Maziar Shahabedine | 13 | Henry Sudermann | 10 | |||||
| 8:37 | Shane Dent | +1 | 9:30 | Brent Weatherhead | 8 | Ind Match | ||
| Ryan Goss | 8 | Arnie Thompson | 21 | |||||
| David Boulton | 27 | Brent Douglas | 6 | |||||
| Moe Prystie | 19 | Eric Edwardson | ||||||
| 8:45 | Terry Johnston | 16 | 9:37 | |||||
| Greg Cosens | 13 | |||||||
| Tim Chapman | 32 | |||||||
| Raymond Wu | ||||||||
Last updated: Tuesday, June 10th, 2008 @ 9:45 PM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name | |
| 1 | Al Embleton | Dennis Howes | Lance Harvey | Terry Kwan |
| 2 | Derek Morrison | Larrie York | Terry Johnston | |
| 3 | Alan Coan | Ed Taillefer | Marty Peterson | Tim Chapman |
| 4 | Arnie Thompson | Eric Edwardson | Maziar Shahabedine | Tony Hartzenberg |
| 5 | Arnold Peters | Frank Bayuk | Mike Lew | Vic Freiheit |
| 6 | Barry Miller | Frank Landy | Mike Scanlan | Winston Macrae |
| 7 | Bent Christiansen | Fred Lee | Morris Prystie | |
| 8 | Bill Clendening | Paul Augustus | ||
| 9 | Bill Matthews | Gary Jones | Phil Jarvis | |
| 10 | Bill Rife | Gary Sheane | Phil MacAllen | |
| 11 | Bob Lewis | Gene Wong | Raymond Wu | 52 |
| 12 | Bob Pope | George Ramsay | Rich Dolny | Cancellations |
| 13 | Brent Douglas | Grant Cameron | Richard Kawagoye | |
| 14 | Brent Weatherhead | Grant Rusconi | Rick Schmidt | |
| 15 | Brian Wilson | Greg Cosens | Robert Flood | |
| 16 | Henry Sudermann | Rod Inglis | ||
| 17 | Chris Thorstensen | Ron Cherniak | ||
| 18 | Dave Adam | Roy Leahy | ||
| 19 | ||||
| 20 | Dave Semple | Jim Werlinger | Ryan Gross | |
| 21 | Dave Zabel | Ken Knowlan | Shane Dent | |
| 22 | David Boulton | Kris Bollmann |