| 2008 |
| July 26th Event Results | ||||||
| Summer Shoot Out #2 | ||||||
| 50/50 Draw | KP's (Sleeve Golf Balls or MB Gift Certificate) | |||||
| Winning Ticket : 039414 | #6 | Bob Pope | SGB's | |||
| Winner: Not Yet Claimed | #7 | Shane Dent | SGB's | |||
| $'s in the Pot: $100 | #11 | Derek Morrison | SGB's | |||
| #15 | Bill Matthews | SGB's | ||||
| #8 | Robert Flood | SGB's | ||||
| #16 | Brent Weatherhead | SGB's | ||||
| Deuces Pot ( $120 = $12.00 / Player) | ||||||
| Dent / Inglis | Douglas / Dolny | |||||
| Edwardson / Taillefer | Mcrae / Lewis | |||||
| Goss / Bartlett | ||||||
| Pari-Mutuel Results | ||||||
| Winning Team | Gross | Cap | Net | Place | ||
| Bill Matthews / Larrie York | 55 | Win | ||||
| Shane Dent / Rod Inglis | 58 | Place | ||||
| Derek Morrison / Marty Peterson | 61r | Show | ||||
| Winning Ticket #'s | 277, 281, 289, 296, 297, 300, 301, 319, 323 | |||||
| Event Winners | ||||||
| Players Name | Gross | Place | Prize Money | |||
| Gross Winners | ||||||
| Shane Dent / Rod Inglis | 68 | 1st | $25.00 | |||
| Rick Schmidt / Brent Weatherhead | 71 | 2nd | $15.00 | |||
| Derek Morrison / Marty Peterson | 72 | 3rd | $10.00 | |||
| Net Winners | Net | |||||
| Bill Matthews / Larrie York | 55 | 1st | $25.00 | |||
| Al Embleton / Al Coan | 61 | 2nd | $15.00 | |||
| Eric Edwardson / Ed Taillefer | 62r | 3rd | $10.00 | |||
| Rest of the Field | Gross | Cap | Net | Place | ||
| Phil Jarvis / Raymond Wu | 62 | |||||
| Gary Sheane / Brian Wilson | 62 | |||||
| Dave Adam / Jim Werlinger | 63 | |||||
| Dave Zabel / Bill Clendening | 64 | |||||
| Gary Jones / Arnie Thompson | 64 | |||||
| Terry Johnston / Steve Day | 64 | |||||
| Dave Nicola / Grant Cameron | 65 | |||||
| David Boulton / Roy Leahy | 65 | |||||
| Brent Douglas / Rich Dolny | 66 | |||||
| Dave Semple / Frank Landy | 66 | |||||
| Vic Freiheit / Cam Burns | 67 | |||||
| Henry Sudermann / Bob Pope | 67 | |||||
| Paul Augustus / Maz Shahabedine | 68 | |||||
| Ryan Goss / Roy Bartlett | 68 | |||||
| Bob Lewis / Winston McRae | 69 | |||||
| Robert Flood / Ron Cherniak | 69 | |||||
| Gene Wong / Richard Kawagoye | 69 | |||||
| Pelton / Christiansen | 69 | |||||
| Mike Lew / Barry Miller | 70 | |||||
![]()
| July 26th, 2008 | ||||||||
| Format: Summer Shoot Out #2 - 2 Man Best Ball | ||||||||
| Playing Conditions: Ball Down | ||||||||
| 50 / 50 Draw | ||||||||
| $5 Team Deuce Pot | ||||||||
| KP's | #6 - 20+ Cap | Sleeve Golf Balls | ||||||
| #7 - 0 - 10 Cap | Sleeve Golf Balls | |||||||
| #11 - All Cap | Sleeve Golf Balls | |||||||
| #15 - 11 - 20 Cap | Sleeve Golf Balls | |||||||
| This a Pari-Mutuel Event So Register at least 30 minutes prior to your tee time | ||||||||
| Tee Time | Name | Cap | Team # | Tee Time | Name | Cap | Team # | |
| 8:00 | Dave Zabel | 5 | 1 | 8:52 | Dave Semple | 29 | 15 | |
| Bill Clendening | 24 | Frank Landy | 17 | |||||
| Bob Flood | 8 | 2 | Henry Sudermann | 10 | 16 | |||
| Ron Cherniak* | 23 | Bob Pope | 23 | |||||
| 8:07 | Al Embleton | 11 | 3 | 9:00 | Brent Douglas | 5 | 17 | |
| Alan Coan | 18 | Rich Dolny* | 23 | |||||
| Bob Lewis | 10 | 4 | Vic Freiheit | 9 | 18 | |||
| Winston Macrae | 11 | Cam Burns | 15 | |||||
| 8:15 | Dave Adam | 4 | 5 | 9:07 | Mike Lew | 14 | 19 | |
| Jim Werlinger* | 12 | Barry Miller | 12 | |||||
| Gary Jones | 19 | 6 | Derek Morrison | 7 | 20 | |||
| Arnie Thompson | 21 | Marty Peterson | 13 | |||||
| 8:22 | Bent Christiansen | 24 | 7 | 9:15 | Brian Wilson* | 22 | 21 | |
| Jim Pelton | 19 | Gary Sheane | 14 | |||||
| Dave Nicola | 13 | 8 | Ed Taillefer | 18 | 22 | |||
| Grant Cameron | 19 | Eric Edwardson | 8 | |||||
| 8:30 | Phil Jarvis | 16 | 9 | 9:22 | Brent Weatherhead* | 7 | 23 | |
| Raymond Wu | 22 | Rick Schmidt | 8 | |||||
| Ryan Goss | 7 | 10 | Gene Wong | 13 | 24 | |||
| Roy Bartlett | 15 | Richard Kawagoye | 8 | |||||
| 8:37 | Terry Johnston* | 16 | 11 | 9:30 | Maz Shahabedine | 12 | 25 | |
| Steve Day | 14 | Paul Augustus | 14 | |||||
| Rod Inglis | 16 | 12 | ||||||
| Shane Dent | 1 | |||||||
| 8:45 | Bill Matthews | 20 | 13 | 9:37 | ||||
| Larrie York | 25 | |||||||
| David Bolton | 27 | 14 | ||||||
| Roy Leahy | 31 | |||||||
| ** Handicaps recorded as of Thursday, July 24th @ 11:30 PM ** | ||||||||
![]()
July 26th
Summer Shoot Out #2
Format: Team Best Ball
$5.00 Team Deuce Pot
KP's - Team KP's on all Par 3's
50/50 Draw / Pari-Mutuel
Last updated: Monday, July 21st, 2008 @ 5:00 PM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name |
| Al Embleton Alan Coan | Brian Wilson* Gary Sheane* | Kris Bollmann | Robert Flood* Ron Cherniak* |
| Arnie Thompson Gary Jones | Cam Burns* Vic Freiheit* | George Ramsay | Rod Inglis* Shane Dent* |
| Arnold Peters | Chris Thorstensen | Roy Leahy | |
| Barry Miller | Dave Adam Jim Werlinger | Jack Boyce | Roy Bartlett |
| Bent Christiansen Jim Pelton | Dave Nicola* Grant Cameron* | Ken Knowlan | Ryan Gross |
| Dave Zabel | Terry Johnston Steve Day | ||
| Bill Clendening | David Boulton | Mike Lew Barry Miller (substitution) | Terry Kwan |
| Bill Matthews* Larrie York* | Dennis Howes | Maziar Shahabedine | Tim Chapman |
| Bill Rife | Derek Morrison* Marty Peterson* | Paul Augustus | Tony Hartzenberg |
| Bob Lewis Winston Macrae | Ed Taillefer Eric Edwardson | Phil Jarvis* Raymond Wu* | Cancellations |
| Bob Pope Henry Sudermann | Frank Bayuk | Morris Prystie | |
| Brent Douglas* Rich Dolny* | Dave Semple* Frank Landy* | Phil MacAllen | |
| Brent Weatherhead* Rick Schmidt* | Gene Wong* Richard Kawagoye* |
* Denotes teams that played in 1st Summer Shoot Out with SAME partner.