| 2008 |
August 16th
'You Da Man' 4 Man Team Event
Rules
Each person drives their own balls from the tee box.
After ALL players have driven, the team captain will designated one player as "da man" taking handicap, lie, etc into consideration
"Da man" plays out his ball for that hole and his NET score is recorded on the score card.
The remaining 3 players (referred to as THE TEAM) play their individual balls and the best NET score is recorded on the score card.
Each player MUST be "Da Man" at least 4 times.
Rules for a 3 Man Team:
On hole 1 player 1 hits for himself and player 4, on hole 2 player 2 hits for himself and player 4, on hole 3 player 3 hits for himself and player 4 - each of the 4 players must be man 4 times
Da Man NET score + the best NET score of the team are then added up to come up with the HOLE score
Repeat above 18 times!
The team with the LOWEST total score wins 1st Place down to 3rd place
| Event Results | |||||
| August 16th - You Da Man | |||||
| 50/50 Draw | KP's (Sleeve Golf Balls or MB Gift Certificate) | ||||
| Winning Ticket : 039449 | #6 | Marty Peterson | SGB | ||
| Winner: Al Coan | #7 | Ron Cherniak | SGB | ||
| $'s in the Pot: $80.00 | #11 | Brent Douglas | SGB | ||
| #15 | Derek Morrison | SGB | |||
| Long Drive | Rod Inglis | Men's Club Golf Shirt | |||
| Closest to the line | Paul Augustus | Men's Club Golf Shirt | |||
| Deuces Pot ($6.00 each) | |||||
| Brian Wilson | Brent Weatherhead | ||||
| Derek Morrison | Rick Schmidt | ||||
| Brent Douglas | Marty Peterson (2) | ||||
| Greg Cosens | Gary Jones | ||||
| Jack Zimmer | |||||
| Event Winners | |||||
| Players Name | Net | Place | Prize Money | ||
| Paul Augustus, Arnie Thompson, Brian Wilson | 117 | 1st | $25.00 | ||
| Greg Cosens, Jack Zimmer, Bent Christiansen | 122r | 2nd | $15.00 | ||
| Jim Werlinger, Dave Nicola, Grant Cameron, Ron Cherniak | 122 | 3rd | $10.00 | ||
| Rest of the Field | Net | Place | |||
Vic Freiheit, Al Coan, Gary Jones, Bill Clendening | 124 | ||||
| Bill Rife, Marty Peterson, Bill Matthews, Raymond Wu | 127 | ||||
| Rick Schmidt, Mike Lew, Ed Taillefer, Larrie York | 129 | ||||
| Ryan Goss, Brent Weatherhead, Lance Harvey, Rod Inglis | 129 | ||||
| Brent Douglas, Terry Kwan, Rich Dolny, Roy Leahy | 132 | ||||
| Derek Morrison, David Boulton, Roy Bartlett, Jim Pelton | 133 | ||||
| No Shows | |||||
| Mike Scanlan, Dave Semple, Maz Shahabedine | |||||
![]()
** There is NO Pari-mutuel on this event **
| August 16th - You Da Man | ||||||||
| Format: 4 Man Teams | ||||||||
| Playing Conditions: Ball Down | ||||||||
| 50 / 50 Draw | ||||||||
| Deuce Pot | ||||||||
| KP's | #6 - 11 - 20 Cap | Sleeve Golf Balls | ||||||
| #7 - 20+ Cap | Sleeve Golf Balls | |||||||
| #11 - 0 - 10 Cap | Sleeve Golf Balls | |||||||
| #15 - All Caps | Moby Dick Gift Cert. | |||||||
| Closest to the Line #12 | Men's club Golf Shirt | |||||||
| Longest Drive #9 | Men's club Golf Shirt | |||||||
| Tee Time | Name | Cap | Tee Time | Name | Cap | |||
| 8:00 (68) | Derek Morrison | 7 | 8:45 (66) | Greg Cosens | 11 | |||
| David Boulton | 27 | Maz Shahabedine | 11 | |||||
| Jim Pelton | 18 | Jack Zimmer | 21 | |||||
| Roy Bartlett | 16 | Bent Christiansen | 23 | |||||
| 8:07 (66) | Bill Rife | 12 | 8:52 (68) | Vic Freiheit | 8 | |||
| Marty Peterson | 13 | Al Coan | 17 | |||||
| Tim Matthews | 19 | Gary Jones | 19 | |||||
| Raymond Wu | 22 | Bill Clendening | 24 | |||||
| 8:15 (74) | Brent Douglas | 5 | 9:00 (68) | Mike Scanlan | 12 | |||
| Roy Leahy | 32 | Paul Augustus | 13 | |||||
| Terry Kwan | 15 | Arnie Thompson | 21 | |||||
| Rich Dolny | 22 | Brian Wilson | 22 | |||||
| 8:22 (68) | Ryan Goss | 7 | 9:07 | Brent Weatherhead | 7 | |||
| Rod Inglis | 15 | |||||||
| Lance Harvey | 17 | |||||||
| Dave Semple | 29 | |||||||
| 8:30 (67) | Rick Schmidt | 8 | ||||||
| Mike Lew | 16 | |||||||
| Ed Taillefer | 18 | |||||||
| Larrie York | 25 | |||||||
| 8:37 (66) | Jim Werlinger | 11 | ||||||
| Dave Nicola | 13 | |||||||
| Grant Cameron | 19 | |||||||
| Ron Cherniak | 23 | |||||||
![]()
KP Holes
0 - 10 cap - #6
11 - 20 cap - #7
21+ cap - #11
All Caps - #15
Last updated: Monday, August 11h, 2008 @5:00 PM
Players in Blue Bold Type are registered for this event
| Name | Name | Name | Name |
| Al Embleton | David Boulton | Larrie York | Steve Day |
| Alan Bajkov | Dennis Howes | Marty Peterson | |
| Alan Coan | Derek Morrison | Maziar Shahabedine | Terry Kwan |
| Arnie Thompson | Ed Taillefer | Mike Lew | Tim Chapman |
| Arnold Peters | Eric Edwardson | Mike Scanlan | Tony Hartzenberg |
| Barry Miller | Frank Bayuk | Morris Prystie | Vic Freiheit |
| Bent Christiansen | Gary Jones | Paul Augustus | Winston Macrae |
| Bill Clendening | Gary Sheane | Phil Jarvis | |
| Bill Matthews | Gene Wong | Phil MacAllen | |
| Bill Rife | George Ramsay | Raymond Wu | 43 |
| Bob Lewis | Grant Cameron | Rich Dolny | Cancellations |
| Brent Douglas | Greg Cosens | Richard Kawagoye | |
| Brent Weatherhead | Jack Boyce | Rick Schmidt | |
| Brian Wilson | Jack Zimmer | Rod Inglis | |
| Chris Thorstensen | Jim Pelton | Ron Cherniak | |
| Dave Adam | Jim Werlinger | Roy Leahy | |
| Dave Nicola | Ken Knowlan | Roy Bartlett | |
| Dave Semple | Kris Bollmann | Ryan Gross | |
| Dave Zabel | Lance Harvey | Shane Dent |