| 2009 |
April 18th
Individual Stroke Play
Results
| NAME | Gross | HCP | Net | Gross Results | ||||
| Dent, Shane | 74 | 0 | 74 | 1st | Dave Zabel $25.00 | ® 74 | ||
| Zabel, Dave | 74 | 4 | 70 | 2nd | Shane Dent $15.00 | ® 74 | ||
| Bollmann, Kris | 75 | 4 | 71 | 3rd | Eric Edwardson $10.00 | ® 75 | ||
| Edwardson, Eric | 75 | 8 | 67 | |||||
| Goss, Ryan | 76 | 6 | 70 | Net Results | ||||
| Bajkov, Al | 78 | 5 | 73 | 1st | Ryan Goss $25.00 | 70 | ||
| Werlinger, Jim | 80 | 8 | 72 | 2nd | Grant Cameron $15.00 | ® 71 | ||
| Morrison, Derek | 81 | 7 | 74 | 3rd | Dave Nicola $10.00 | ® 71 | ||
| Weatherhead, Brent | 81 | 6 | 75 | |||||
| Nicola, Dave | 83 | 12 | 71 | ® Decided by Retrogression | ||||
| Scanlan, Mike | 83 | 10 | 73 | |||||
| Peterson, Marty | 85 | 11 | 74 | KP's (Sleeve Golf Balls) | ||||
| Ramsay, George | 85 | 8 | 77 | 0 - 10 | Kris Bollmann | |||
| Shahabedine, Maz | 86 | 12 | 74 | 11 - 16 | Winston McRae | |||
| Freiheit, Vic | 87 | 7 | 79 | 17 + | Lance Harvey | |||
| Taillefer, Ed | 87 | 15 | 72 | All | Ed Taillefer | |||
| Coan, Al | 89 | 17 | 72 | |||||
| Embleton, Al | 89 | 11 | 78 | Deuce Pot ($27.00 each) | ||||
| Inglis, Rod | 89 | 12 | 77 | Dave Zabel | 1 | |||
| Lew, Mike | 89 | 14 | 75 | Ed Taillefer | 1 | |||
| Rusconi, Grant | 89 | 11 | 78 | Winston McRae | 1 | |||
| Cameron, Grant | 90 | 19 | 71 | |||||
| Lewis, Bob | 91 | 11 | 80 | #039697 | ||||
| Augustus, Paul | 92 | 13 | 79 | Rash Dhillon | ||||
| Harvey, Lance | 92 | 17 | 75 | |||||
| Kwan, Terry | 92 | 15 | 77 | Pro Shop Gift - Wallet #039675 | ||||
| Nowlan, Ken | 92 | 20 | 72 | Ron Cherniak | ||||
| Hartzenberg, Tony | 93 | 17 | 76 | |||||
| Dhillon, Rash | 94 | 12 | 82 | Participants | ||||
| Johnston, Terry | 94 | 17 | 77 | 45 | ||||
| Thompson, Arnie | 95 | 18 | 77 | |||||
| Burns, Cam | 96 | 16 | 80 | No Shows (No Phone Call) | ||||
| Jones, Gary | 97 | 19 | 78 | 3 Players | ||||
| Christiansen, Bent | 98 | 23 | 75 | |||||
| Wilson, Brian | 98 | 21 | 77 | |||||
| Dolny, Rich | 99 | 23 | 76 | |||||
| McRae, Winston | 99 | 12 | 87 | |||||
| Jarvis, Phil | 101 | 18 | 83 | |||||
| Cherniak, Ron | 105 | 21 | 84 | |||||
| Matthews, Bill | 105 | 16 | 89 | |||||
| Clendening, Bill | 110 | 23 | 87 | |||||
| Prystie, Moe | 110 | 18 | 92 | |||||
| Pope, Bob | 113 | 25 | 88 | |||||
| Leahy, Roy | 118 | 32 | 86 | |||||
| Sheane, Gary | DNF | |||||||
(last updated Thursday, April 16th)
The Men's Club is hold their Annual General Meeting after Golf in the Fireside Room
A Hosted Lunch is being provide to be following by the AGM
8:00 AM Shot Gun Start
50/50 Draw, Deuce Pot, 4 KP's, Gross & Net Prize Money (1st, 2nd & 3rd)
Please register by 7:30 AM on Saturday!
| Starting Hole | Players Name | Cap | Starting Hole | Players Name | Cap | |
| 1A | Ron Cherniak | 21 | 15 | Ed Taillefer | 15 | |
| Brian Wilson | 21 | Cam Burns | 16 | |||
| Rich Dolny | 23 | Bill Matthews | 16 | |||
| Al Coan | 17 | Phil Jarvis | 18 | |||
| 1B | Terry Johnston | 17 | 16 | Bob Lewis | 11 | |
| Lance Harvey | 17 | Rash Dhillon | 12 | |||
| Moe Prystie | 18 | Maziar Shahabedine | 12 | |||
| Grant Cameron | 19 | Rod Inglis | 12 | |||
| 13A | Arnie Thompson | 18 | 17A | Al Bajkov | 5 | |
| Gary Jones | 19 | Ryan Goss | 6 | |||
| Ken Nowlan | 20 | Brent Weatherhead | 6 | |||
| Tony Hartzenberg | 17 | 7 | ||||
| 13B | Bill Clendening | 23 | 17B | Vic Freiheit | 7 | |
| Bent Christiansen | 23 | Eric Edwardson | 8 | |||
| Bob Pope | 25 | Mike Scanlan | 10 | |||
| Roy Leahy | 32 | Dave Nicola | 12 | |||
| 14A | Shane Dent | 0 | 18A | Derek Morrison | 7 | |
| 3 | George Ramsay | 8 | ||||
| Kris Bollmann | 4 | 8 | ||||
| Dave Zabel | 4 | Jim Werlinger | 8 | |||
| 14B | Paul Augustus | 13 | 18B | Marty Peterson | 11 | |
| Gary Sheane | 13 | Grant Rusconi | 11 | |||
| Mike Lew | 14 | Al Embleton | 11 | |||
| Terry Kwan | 15 | Winston McRae | 12 | |||
![]()
| Names in Bold Blue Lettering have registered for this event | ||||
| Name | Name | Name | Name | |
| 1 | Adam, Dave | Embleton, Al | Morrison, Derek | Tran, Kim |
| 2 | Nicola, Dave (L) | Weatherhead, Brent | ||
| 3 | Augustus, Paul | Freiheit, Vic | Nowlan, Ken | Werlinger, Jim |
| 4 | Bajkov, Al | Goss, Ryan | Wilson, Brian | |
| 5 | Bayuk, Frank | Hartzenberg, Tony (L) | Peters, Arnold | |
| 6 | Bollmann, Kris | Harvey, Lance | Peterson, Marty | York, Larrie |
| 7 | Inglis, Rod | Pope, Bob | Zabel, Dave | |
| 8 | Burns, Cam | Jarvis, Phil | Prystie, Moe | Schalk, Jaben |
| 9 | Cameron, Grant | Johnston, Terry | Ramsay, George | |
| 10 | Cherniak, Ron | Jones, Gary | ||
| 11 | Christiansen, Bent | Kawagoye, Richard | Rusconi, Grant | |
| 12 | Clendening, Bill | Kwan, Terry | Scanlan, Mike | |
| 13 | Coan, Allan | |||
| 14 | Cosens, Greg | Leahy, Roy | Semple, Dave | |
| 15 | Day, Steve | Lee, Fred | Shahabedine, Maziar | |
| 16 | Dent, Shane | Lew, Mike | Sheane, Garry | |
| 17 | Dhillon, Rash | Lewis, Bob | Smith, Ken | |
| 18 | Dolny, Rich | McRae, Winston | ||
| 19 | Matthews, Bill | Taillefer, Ed | ||
| 20 | Edwardson, Eric | Thompson, Arnie | 48 | |