| 2009 |
May 2nd
2 Man Ryder Cup
| Team # | Names | Gross | Hdcp | Net | Prize Money | KP's (Sleeve Golf Balls) | ||
| Low Gross | #6 | Mike Lew | ||||||
| 1 | Kris Bollmann / Vic Freiheit | 71® | $25.00 ea | #7 | B.J. Millar | |||
| 27 | B. Weatherhead / R. Schmidt | 71® | $15.00 ea | #11 | Tony Hartzenberg | |||
| 7 | Dave Zabel / Mike Scanlan | 75® | 10.00 ea | #15 | Gary Sheane | |||
| Low Net | ||||||||
| 26 | Lewis / McRae | 75 | 11 | 64 | $25.00 ea | Deuce Pot ($12.00 / Team) | ||
| 24 | Wilson / Sheane | 80 | 15 | 65 | $15.00 ea | Kris Bollmann / Vic Freiheit | ||
| 3 | Hartzenberg / Nicola | 80 | 14 | 66 | $10.00 ea | Arnold Peters / B.J. Millar | ||
| Rest of the Field | Eric Edwardson / Al Coan | |||||||
| 6 | Derek Morrison / Marty Peterson | 76 | 9 | 67 | Bill Matthews / Larrie York | |||
| 10 | Jaben Schalk / Moe Prystie | 79 | 12 | 67 | Derek Morrison / Marty Peterson | |||
| 20 | Bill Rife / Roy Leahy | 86 | 19 | 67 | Bill Clendening / Grant Rusconi | |||
| 23 | Jim Pelton / Bent Christiansen | 88 | 20 | 68 | Shane Dent / Rod Inglis | |||
| 7 | Dave Zabel / Mike Scanlon | 75 | 6 | 69 | Maziar Shahabedine / Terry Johnson | |||
| 14 | Ryan Goss / Mike Lew | 78 | 9 | 69 | Gary Jones / Arnie Thompson | |||
| 11 | Eric Edwardson / Al Coan | 81 | 12 | 69 | ||||
| 19 | Brent Douglas / Rich Dolny | 82 | 13 | 69 | ||||
| 16 | Al Bajkov / Fred Lee | 83 | 14 | 69 | Bill Rife | |||
| 18 | Gary Jones / Arnie Thompson | 86 | 17 | 69 | ||||
| 5 | Bill Matthews / Larrie York | 87 | 18 | 69 | Pro Shop Draw (Sleeve Balls & Tool) | |||
| 9 | Al Embleton / Ed Taillefer | 82 | 12 | 70 | Ticket # 039735 NOT CLAIMED | |||
| 25 | Richard Kawagoye / Gene Wong | 83 | 13 | 70 | ||||
| 8 | Frank Landy / Dave Semple | 94 | 24 | 70 | ||||
| 17 | Maz Shahabedine / Terry Johnson | 84 | 13 | 71 | ||||
| 22 | Paul Augustus / Dave Boulton | 88 | 17 | 71 | ||||
| 13 | Shane Dent / Rod Inglis | 77 | 5 | 72 | ||||
| 4 | Bob Flood / Ron Cherniak | 86 | 13 | 73 | ||||
| 12 | Bill Clendening / Grant Rusconi | 89 | 15 | 74 | ||||
| 2 | Arnold Peters / B.J. Millar | 88 | 11 | 77 | ||||
| 15 | Dave Adam / Jim Werlinger | 83 | 5 | 78 | ||||
| 21 | Henry Sudermann / Bob Pope | 96 | 16 | 80 | ||||
![]()
(last updated Tuesday, April 28th @ 7:10 PM)
Registration for this event has now been CLOSED
This is a TEAM event so if you are not able to make it please use the "Cancellation Form"
on the website and give us as much notice as possible
6 Holes: Alternate shot
6 Holes: Best Ball
6 Holes: Scramble
50/50 Draw, KP's, Deuce Pot & Pari-Mutuel
To see the Rules "Click Here"
| Team | Tee Time | Name | Team cap | Tee Time | Team | Name | Team cap |
| 1 | 8:00 | Kris Bollmann | 4 | 8:52 | 15 | Jim Werlinger | 5 |
| Vic Freiheit | Dave Adam | ||||||
| 2 | B.J. Miller | 11 | 16 | Al Bajkov | 14 | ||
| Arnold Peters | Fred Lee | ||||||
| 3 | 8:07 | Tony Hartzenberg | 14 | 9:00 | 17 | Terry Johnston | 13 |
| Dave Nicola | Maziar Shahabedine | ||||||
| 4 | Ron Cherniak | 13 | 18 | Gary Jones | 17 | ||
| Bob Flood | Arnie Thompson | ||||||
| 5 | 8:15 | Bill Matthews | 18 | 9:07 | 19 | Brent Douglas | 13 |
| Larry York | Rich Dolny | ||||||
| 6 | Derek Morrison | 9 | 20 | Bill Rife | 19 | ||
| Marty Peterson | Roy Leahy | ||||||
| 7 | 8:22 | Dave Zabel | 6 | 9:15 | 21 | Henry Sudermann | 16 |
| Mike Scanlon | Bob Pope | ||||||
| 8 | Frank Landy | 20 | 22 | Paul Augustus | 17 | ||
| Dave Semple | Dave Boulton | ||||||
| 9 | 8:30 | Al Embleton | 12 | 9:22 | 23 | Jim Pelton | 20 |
| Ed Taillefer | Bent Christianson | ||||||
| 10 | Jaben Schalk | 12 | 24 | Brian Wilson | 15 | ||
| Moe Prystie | Gary Sheane | ||||||
| 11 | 8:37 | Eric Edwardson | 12 | 9:30 | 25 | Richard Kawagoye | 13 |
| Al Coan | Gene Wong | ||||||
| 12 | Bill Clendening | 15 | 26 | Bob Lewis | 11 | ||
| Grant Rusconi | Winston McRae | ||||||
| 13 | 8:45 | Shane Dent | 5 | 9:37 | 27 | Brent Weatherhead | 6 |
| Rod Inglis | Rick Schmidt | ||||||
| 14 | Ryan Goss | 10 | 28 | ||||
| Mike Lew |
| Cancellations: Grant Cameron, | |||
| |||
| Names in Bold Blue Lettering have registered for this event | |||
| Name | Name | Name | |
| 1 | Goss / Lew | Schalk / NP | |
| 2 | Augustus / NP | Hartzenberg, Tony | Schmidt / Weatherhead |
| 3 | |||
| 4 | Bayuk, Frank | Johnston / Shahabedine * | Sheane / Wilson |
| 5 | Jones / Thompson | Smith, Ken | |
| 6 | Boulton / NP | Kwan, Terry | |
| 7 | Landy / Semple | ||
| 8 | Cameron / Nicola | Leahy / NP | Werlinger / Adam |
| 9 | Clendening / Rusconi | Lee / Bajkov * | Wong / Kawagoye |
| 10 | Lewis / McRae | Zabel / Scanlan * | |
| 11 | Matthews / York | (54) | |
| 12 | Miller / NP | Cancellations | |
| 13 | Dent / Inglis | Nowlan, Ken | |
| 14 | Pelton / Christiansen | ||
| 15 | Dolny / NP | Peters / NP |
|
| 16 | Douglas / NP | Peterson / Morrison |
|
| 17 | Edwardson / Coan | Pope / Sudermann |
|
| 18 | Embleton / Taillefer | Prystie / NP | Wait List |
| 19 | Flood / Cherniak | Ramsay, George | |
| 20 | Freiheit / Bollmann | Rife / NP | |