| 2009 |
June 20th
2 Man Best Ball
| Team # | Names | Gross | Hdcp | Net | Prize Money | KP's (Sleeve Golf Balls) | ||
| Low Gross | #6 | Gene Wong | ||||||
| 20 | Bill Rife / Frank Bayuk | 68 | $25.00 ea | #7 | Gary Jones | |||
| 7 | K. Bollmann / M. Shahabedine | 70 | $15.00 ea | #11 | Bill Rife | |||
| 26 | B. Weatherhead / P. Augustus | 72 ® | 10.00 ea | #15 | Kris Bollmann | |||
| Low Net | ||||||||
| 9 | Ken Smith / Free Lee | 75 | 61 | $25.00 ea | Deuce Pot | |||
| 1 | BJ Miller / Arnold Peters | 75 | 62® | $15.00 ea | Frank Bayuk | |||
| 13 | Bill Matthews / Larrie York | 83 | 62® | $10.00 ea | Maz Shahabedine | |||
| Rest of the Field | Kris Bollmann / Greg Cosens | |||||||
| 25 | Richard Kawagoye / Gene Wong | 72 | 9 | 63 | Gene Wong / Arnold Peters | |||
| 4 | Terry Johnston / Lance Harvey | 83 | 19 | 64 | Grant Rusconi / Bill Rife | |||
| 5 | Roy Leahy / David Boulton | 92 | 28 | 64 | Terry Johnston / Gary Jones | |||
| 3 | Jaben Schalk / Cam Burns | 76 | 11 | 65 | ||||
| 10 | Bob Flood / Ron Cherniak | 77 | 12 | 65 | ||||
| 23 | Grant Rusconi / Phil Jarvis | 79 | 14 | 65 | ||||
| 8 | Henry Sudermann / Bob Pope | 81 | 16 | 65 | ||||
| 17 | Arnie Thompson / Gary Jones | 85 | 20 | 65 | 1st Draw | |||
| 18 | Jim Pelton / Bent Christiansen | 87 | 22 | 65 | Lance Harvey | |||
| 12 | Derek Morrison / Marty Peterson | 73 | 8 | 65 | ||||
| 24 | Garry Sheane / Brian Wilson | 85 | 19 | 66 | Pro Shop Draw (Sleeve Golf Balls& Tool) | |||
| 21 | Ryan Goss / Mike Lew | 76 | 9 | 67 | #039885 | |||
| 19 | Vic Freiheit / Rich Dolny | 77 | 10 | 67 | ||||
| 6 | Dave Semple / Frank Landy | 93 | 24 | 69 | Team Standings | |||
| 2 | Eric Edwardson / Ed Taillefer | 80 | 10 | 70 | 1st - #9 | Ken Smith / Fred Lee 61® | ||
| 14 | Winston McRae / Bob Lewis | 81 | 10 | 71 | 2nd - #7 | K. Bollmann / M. Shahabedine 61 | ||
| 16 | Shane Dent / Rod Inglis | 73 | 2 | 71 | 3rd - #1 | BJ Miller / Arnold Peters 62® | ||
| 11 | Greg Cosens / Greg Cosens | 85 | 13 | 72 | ||||
| 22 | Al Embleton / Al Coan | 89 | 17 | 72 | ||||
| 15 | Dave Adam / Jim Werlinger | 82 | 8 | 74 | ||||
![]()
(last updated Wednesday, June 17th)
KP's: #6 - All Players, #7 - 17+, #11 - 11 - 16, #15 - 0 - 10
| Team # | Tee Time | Name | Cap | Tee Time | Team # | Name | Cap | ||
| 1 | 8:00 | BJ Miller | 14 | 8:52 | 15 | Jim Werlinger * | 9 | Match | |
| Arnold Peters | 12 | Dave Adam | 4 | ||||||
| 2 | Eric Edwardson * | 9 | 16 | Shane Dent | 0 | ||||
| Ed Taillefer | 15 | Rod Inglis | 12 | ||||||
| 3 | 8:07 | Cam Burns | 16 | 9:00 | 17 | Arnie Thompson | 18 | ||
| Jaben Schalk | 6 | Match | Gary Jones | 22 | |||||
| 4 | Lance Harvey * | 18 | 18 | Jim Pelton | 20 | ||||
| Terry Johnston * | 19 | Bent Christiansen | 24 | ||||||
| 5 | 8:15 | Roy Leahy | 32 | 9:07 | 19 | Vic Freiheit | 8 | ||
| Dave Boulton | 25 | Match | Rich Dolny * | 23 | |||||
| 6 | Frank Landy | 16 | 20 | Bill Rife | 11 | ||||
| Dave Semple | 28 | Moe Prystie | 20 | ||||||
| 7 | 8:22 | Kris Bollmann | 3 | Match | 9:15 | 21 | Ryan Goss * | 6 | |
| Maz Shahabedine | 13 | Mike Lew | 13 | ||||||
| 8 | Henry Sudermann | 10 | 22 | Al Embleton | 11 | ||||
| Bob Pope | 24 | Al Coan | 17 | ||||||
| 9 | 8:30 | Ken Smith | 8 | 9:22 | 23 | Grant Rusconi | 11 | ||
| Fred Lee | 28 | Phil Jarvis | 18 | Match | |||||
| 10 | Bob Flood | 7 | 24 | Gary Sheane | 14 | ||||
| Ron Cherniak * | 25 | Brian Wilson * | 22 | ||||||
| 11 | 8:37 | Mike Scanlan | 10 | 9:30 | 25 | Richard Kawagoye | 12 | ||
| Greg Cosens | 12 | Gene Wong | 16 | ||||||
| 12 | Derek Morrison | 7 | 26 | Brent Weatherhead * | 5 | ||||
| Marty Peterson | 12 | Paul Augustus | 14 | ||||||
| 13 | 8:45 | Bill Matthews | 17 | Match | 9:37 | ||||
| Larrie York | 22 | ||||||||
| 14 | Winston McRae | 12 | |||||||
| Bob Lewis | 11 |
![]()
| Names in Bold Blue Lettering have registered for this event | |||
| Name | Name | Name | |
| 1 | Augustus / Weatherhead | Jones / Thompson | |
| 2 | Bajkov, Al | Kwan, Terry | Werlinger / Adam |
| 3 | Bayuk, Frank | Landy / Semple | Wong / Kawagoye |
| 4 | Bollmann / Shahabedine | Leahy / NP | Zabel, Dave |
| 5 | Boulton / NP | Lee / Smith | |
| 6 | Burns / NP | Lewis / McRae | |
| 7 | Coan / Embleton | Matthews / York | |
| 8 | Cosens / Scanlan | Miller / NP | |
| 9 | Day, Steve | Nowlan, Ken | 52 |
| 10 | Dent / Inglis | Pelton / Christiansen | |
| 11 | Peters / NP | Cancellations | |
| 12 | Dolny / NP | Peterson / Morrison | |
| 13 | Pope / Sudermann | ||
| 14 | Edwardson / Taillefer | Prystie / NP |
|
| 15 | Flood / Cherniak | Ramsay, George | |
| 16 | Freiheit / NP | Rife / NP |
|
| 17 | Goss / Lew | Rusconi / NP | |
| 18 | Hartzenberg, Tony | Schalk / NP | |
| 19 | Jarvis / NP | ||
| 20 | Johnston / Harvey | Sheane / Wilson | |