| 2009 |
July 18th
* Individual Stroke Play *
| Summer Shoot Out - Round 1 | ||||||||||||
| Individual Stroke Play | ||||||||||||
| NAME | Gross | HCP | Net | Gross Results | Prize Money | |||||||
| Henry Sudermann | 77 | 10 | 67 | 1st | Kris Bollmann | 71 | $25.00 | |||||
| Kris Bollmann | 71 | 3 | 68 | 2nd | Dave Zabel | 72 | $15.00 | |||||
| Dave Zabel | 72 | 4 | 68 | 3rd | Shane Dent | 73 | $10.00 | |||||
| Brent Douglas | 74 | 6 | 68 | |||||||||
| Derek Morrison | 75 | 7 | 68 | Net Results | Prize Money | |||||||
| Gene Wong | 85 | 16 | 69 | 1st | Henry Sudermann | 67 | $25.00 | |||||
| Lance Harvey | 86 | 17 | 69 | 2nd | Brent Douglas | 68® | $15.00 | |||||
| Tony Hartzenberg | 87 | 18 | 69 | 3rd | Derek Morrison | 68® | $10.00 | |||||
| Frank Bayuk | 74 | 4 | 70 | ® Decided by Retrogression | ||||||||
| Mike Scanlan | 81 | 11 | 70 | |||||||||
| Gary Jones | 89 | 19 | 70 | KP's (Sleeve Golf Balls) | ||||||||
| Terry Johnston | 89 | 19 | 70 | #6 | Jaben Schalk | |||||||
| Brent Weatherhead | 77 | 6 | 71 | #7 | Vic Freiheit | |||||||
| Jim Werlinger | 81 | 10 | 71 | #11 | Lance Harvey | |||||||
| Grant Rusconi | 82 | 11 | 71 | #15 | Bob Lewis | |||||||
| Ryan Goss | 77 | 5 | 72 | |||||||||
| Jaben Schalk | 78 | 6 | 72 | Deuce Pot (??.??) | ||||||||
| Ed Taillefer | 88 | 16 | 72 | Brent Douglas (2) | ||||||||
| Brian Wilson | 92 | 20 | 72 | Jaben Schalk, Dave Zabel | ||||||||
| Shane Dent | 73 | 0 | 73 | Dave Adam, Dave Nicola | ||||||||
| Dave Adam | 77 | 4 | 73 | Al Coan, Mitch Trotman | ||||||||
| Rod Inglis | 86 | 13 | 73 | Shane Dent, Rod Inglis | ||||||||
| Bill Matthews | 91 | 18 | 73 | |||||||||
| Fred Lee | 101 | 28 | 73 | Gift Ticket | ||||||||
| Winston McRae | 85 | 11 | 74 | Richard Kawagoye | ||||||||
| Arnold Peters | 86 | 12 | 74 | |||||||||
| Frank Landy | 90 | 16 | 74 | Pro Shop Gift | ||||||||
| Al Coan | 91 | 17 | 74 | Gene Wong | ||||||||
| Richard Kawagoye | 86 | 11 | 75 | |||||||||
| Paul Augustus | 88 | 13 | 75 | Participants | ||||||||
| Dave Boulton | 98 | 23 | 75 | 55 | ||||||||
| Vic Freiheit | 84 | 8 | 76 | |||||||||
| Gary Sheane | 91 | 15 | 76 | NAME | Gross | HCP | Net | |||||
| Terry Kwan | 91 | 15 | 76 | Bob Lewis | 92 | 12 | 80 | |||||
| Rich Dolny | 99 | 23 | 76 | Ron Cherniak | 103 | 23 | 80 | |||||
| Dave Nicola | 90 | 13 | 77 | Dave Semple | 108 | 28 | 80 | |||||
| Phil Jarvis | 97 | 20 | 77 | Al Embleton | 92 | 11 | 81 | |||||
| Bob Pope | 101 | 24 | 77 | Bill Rife | 93 | 11 | 82 | |||||
| Marty Peterson | 90 | 12 | 78 | Mike Lew | 95 | 13 | 82 | |||||
| Larrie York | 101 | 23 | 78 | Ken Nowlan | 101 | 19 | 82 | |||||
| Ken Smith | 87 | 8 | 79 | Bent Christiansen | 108 | 25 | 83 | |||||
| Eric Edwardson | 88 | 9 | 79 | Bob Flood | 93 | 8 | 85 | |||||
| BJ Miller | 94 | 15 | 79 | Mitch Trotman | 107 | 20 | 87 | |||||
| Cam Burns | 94 | 15 | 79 | Maz Shahabedine | 102 | 13 | 89 | |||||
![]()
| KP's | |
| #6 | 0 - 10 Cap |
| #7 | All Players |
| #11 | 17+ |
| #15 | 11 - 16 Cap |
| Tee Time | Name | Ind cap | Tee Time | Name | Ind cap | |||
| 8:00 | Henry Sudermann | 10 | Team Match | 8:52 | Vic Freiheit | 8 | ||
| Bob Pope | 24 | Terry Kwan | 15 | |||||
| Terry Johnston | 19 | Cam Burns | 15 | |||||
| Lance Harvey | 17 | David Boulton | 23 | |||||
| 8:07 | Frank Landy | 16 | Team Match | 9:00 | Bob Flood | 8 | Team Match | |
| Dave Semple | 28 | Ron Cherniak | 23 | |||||
| Eric Edwardson | 9 | Gary Sheane | 15 | |||||
| Al Embleton | 11 | Brian Wilson | 20 | |||||
| 8:15 | Paul Augustus | 13 | Ind Match | 9:07 | Ryan Goss | 5 | ||
| Ed Taillefer | 16 | Jaben Schalk | 6 | |||||
| Ken Nowlan | 19 | Ind Match | Dave Zabel | 4 | ||||
| Maz Shahabedine | 13 | Ken Smith | 8 | |||||
| 8:22 | Shane Dent | 0 | 9:15 | Derek Morrison | 7 | |||
| Winston McRae | 11 | Al Coan | 17 | |||||
| Phil Jarvis | 20 | Tony Hartzenberg | 18 | |||||
| Grant Rusconi | 11 | Rod Inglis | 13 | |||||
| 8:30 | Dave Adam | 7 | Ind Match | 9:22 | Mike Scanlan | 11 | ||
| Dave Nicola | 11 | Mitch Trotman | 20 | |||||
| Bill Matthews | 16 | Larrie York | 23 | |||||
| Bent Christiansen | 21 | Mike Lew | 13 | |||||
| 8:37 | Kris Bollmann | 3 | Ind Match | 9:30 | Jim Werlinger | 10 | ||
| Frank Bayuk | Marty Peterson | 12 | ||||||
| Fred Lee | 28 | Ind Match | BJ Miller | 15 | ||||
| Gary Jones | 19 | Gene Wong | 16 | |||||
| 8:45 | Brent Douglas | 6 | 9:37 | Brent Weatherhead | 6 | |||
| Bob Lewis | 12 | Richard Kawagoye | 11 | |||||
| Arnold Peters | 12 | Rich Dolny | 23 | |||||
| Bill Rife | 11 | Guest |
![]()
(last updated Sunday, July 12th)
| Names in Bold Blue Lettering have registered for this event | ||||
| Name | Name | Name | Name | |
| 1 | Adam, Dave | Flood, Robert | Nicola, Dave | |
| 2 | Augustus, Paul | Freiheit, Vic | Nowlan, Ken | Trotman, Mitch |
| 3 | Goss, Ryan | Weatherhead, Brent | ||
| 4 | Bayuk, Frank | Hartzenberg, Tony | Peters, Arnold | Werlinger, Jim |
| 5 | Bollmann, Kris | Harvey, Lance | Peterson, Marty | Wilson, Brian |
| 6 | Boulton, David | Inglis, Rod | Pope, Bob | Wong, Gene |
| 7 | Burns, Cam | Jarvis, Phil | Prystie, Moe | York, Larrie |
| 8 | Johnston, Terry | Ramsay, George | Zabel, Dave | |
| 9 | Cherniak, Ron | Jones, Gary | Rife, Bill | |
| 10 | Christiansen, Bent | Kawagoye, Richard | Rusconi, Grant | 53 |
| 11 | Kwan, Terry | Scanlan, Mike |
| |
| 12 | Coan, Allan | Landy, Frank | Schalk, Jaben | Cancellations |
| 13 | Leahy, Roy | |||
| 14 | Day, Steve | Lee, Fred | Semple, Dave | |
| 15 | Dent, Shane | Lew, Mike | Shahabedine, Maziar | |
| 16 | Dhillon, Rash | Lewis, Bob | Sheane, Garry | |
| 17 | Dolny, Rich | McRae, Winston | Smith, Ken | |
| 18 | Douglas, Brent | Matthews, Bill | Sudermann, Henry | |
| 19 | Edwardson, Eric | Miller, Barry | Taillefer, Ed | |
| 20 | Embleton, Al | Morrison, Derek | Thompson, Arnie | |