| 2009 |
August 15th
2nd Event Included in Summer Shoot Out
Event Results
To see Summer Shoot Out individual cumulative results click on players name
| Summer Shoot Out - Round 2 | |||||||||||
| Individual Stroke Play | |||||||||||
| Corrected | |||||||||||
| NAME | Gross | HCP | Net | Gross Results | Prize Money | ||||||
| Kris Bollmann | 72 | 3 | 69 | 1st | Kris Bollmann | 72 | $25.00 | ||||
| Brent Douglas | 75 | 6 | 69 | 2nd | Brent Douglas | 75 | $15.00 | ||||
| Derek Morrison | 76 | 7 | 69 | 3rd | Derek Morrison | 76 | $10.00 | ||||
| Al Coan | 87 | 17 | 70 | ||||||||
| Brian Wilson | 89 | 18 | 71 | Net Results | Prize Money | ||||||
| Dave Adam | 78 | 7 | 71 | 1st | Al Coan | 70 | $25.00 | ||||
| Henry Sudermann | 81 | 10 | 71 | 2nd | Brian Wilson | 71® | $15.00 | ||||
| Paul Augustus | 82 | 11 | 71 | 3rd | Dave Adam | 71® | $10.00 | ||||
| Steve Day | 84 | 13 | 71 | ® Decided by Retrogression | |||||||
| Vic Freiheit | 78 | 7 | 71 | ||||||||
| Shane Dent | 72 | 0 | 72 | KP's (Sleeve Golf Balls) | |||||||
| Jim Werlinger | 80 | 8 | 72 | #6 | Brian Wilson | ||||||
| Bill Rife | 82 | 10 | 72 | #7 | Al Embleton | ||||||
| Brent Weatherhead | 77 | 4 | 73 | #11 | Dave Adam | ||||||
| Richard Kawagoye | 83 | 10 | 73 | #15 | Terry Kwan | ||||||
| Al Embleton | 84 | 11 | 73 | ||||||||
| Dave Nicola | 87 | 14 | 73 | Deuce Pot ($10.00 each) | |||||||
| Jim Pelton | 91 | 18 | 73 | Kris Bollmann | |||||||
| Fred Lee | 99 | 26 | 73 | Brent Douglas | |||||||
| Jaben Schalk | 79 | 5 | 74 | Ryan Goss, Bill Rife | |||||||
| Eric Edwardson | 83 | 9 | 74 | Richard Kawagoye | |||||||
| Phil Jarvis | 94 | 20 | 74 | Brian Wilson, Dave Nicola | |||||||
| Ryan Goss | 80 | 5 | 75 | ||||||||
| Marty Peterson | 87 | 12 | 75 | Gift Ticket Draw | |||||||
| Ed Taillefer | 89 | 14 | 75 | 040048 | |||||||
| Tony Hartzenberg | 93 | 18 | 75 | ||||||||
| Arnold Peters | 87 | 11 | 76 | Pro Shop Gift Draw | |||||||
| Frank Landy | 92 | 16 | 76 | # 040033 | |||||||
| Frank Bayuk | 80 | 3 | 77 | ||||||||
| Bill Clendening | 98 | 21 | 77 | Participants | |||||||
| Ron Cherniak | 102 | 25 | 77 | 46 | |||||||
| Grant Rusconi | 90 | 12 | 78 | ||||||||
| Terry Kwan | 93 | 15 | 78 | NAME | Gross | HCP | Net | ||||
| Bill Matthews | 96 | 18 | 78 | Bob Lewis | 94 | 12 | 82 | ||||
| Bob Pope | 101 | 23 | 78 | Rick Schmidt | 91 | 8 | 83 | ||||
| Mike Lew | 92 | 13 | 79 | Maz Shahabedine | 97 | 14 | 83 | ||||
| Rich Dolny | 101 | 22 | 79 | Lance Harvey | 102 | 15 | 87 | ||||
| Larrie York | 103 | 23 | 80 | Dave Boulton | 110 | 22 | 88 | ||||
| Roy Leahy | 112 | 32 | 80 | Gene Wong | 106 | 16 | 90 | ||||
| Rod Inglis | 94 | 13 | 81 | ||||||||
![]()
(3 Names with * Were Changed Wednesday @ 10:30 PM)
| Tee Time | Name | Ind cap | Tee Time | Name | Ind cap | |||
| 8:00 | Ryan Goss | 5 | 8:45 | Vic Freiheit | 7 | |||
| Brent Douglas | 6 | Tony Hartzenberg* | 18 | |||||
| Dave Adam | 7 | Ron Cherniak | 25 | Ind Match | ||||
| Ken Smith | 8 | Kris Bollmann | 3 | |||||
| 8:07 | Jaben Schalk | 5 | 8:52 | Grant Rusconi | 12 | Team Match | ||
| Derek Morrison | 7 | Bill Clendening | 21 | |||||
| Jim Werlinger | 8 | Bill Matthews | 18 | |||||
| Bill Rife | 10 | Larrie York | 23 | |||||
| 8:15 | Winston McRae | 11 | 9:00 | Frank Landy | 16 | |||
| Al Embleton | 11 | Al Coan | 17 | |||||
| Arnold Peters | 11 | Jim Pelton | 18 | |||||
| Marty Peterson | 12 | Brian Wilson* | 18 | |||||
| 8:22 | Steve Day | 13 | 9:07 | Richard Kawagoye* | 10 | |||
| Dave Nicola | 14 | David Boulton | 22 | |||||
| Ed Taillefer | 14 | Rich Dolny | 22 | |||||
| Maz Shahabedine | 14 | Mitch Trotman | 22 | |||||
| 8:30 | Eric Edwardson | 9 | 9:15 | Bob Lewis | 12 | |||
| Henry Sudermann | 10 | Terry Kwan | 15 | |||||
| Paul Augustus | 11 | Lance Harvey | 15 | |||||
| Mike Lew | 13 | Gene Wong | 16 | |||||
| 8:37 | Phil Jarvis | 20 | 9:22 | Brent Weatherhead | 4 | Team Match | ||
| Bob Pope | 23 | Rick Schmidt | 8 | |||||
| Fred Lee | 26 | Rod Inglis | 13 | |||||
| Roy Leahy | 32 | Shane Dent | N/A | |||||
| KP's | |
| #6 | 16 + |
| #7 | 11 - 15 |
| #11 | 0 - 10 |
| #15 | All Players |
![]()
| Names in Bold Blue Lettering have registered for this event | ||||
| Name | Name | Name | Name | |
| 1 | Adam, Dave | Nowlan, Ken | Weatherhead, Brent | |
| 2 | Augustus, Paul | Freiheit, Vic | Pelton, Jim | Werlinger, Jim |
| 3 | Goss, Ryan | Peters, Arnold | Wilson, Brian | |
| 4 | Bayuk, Frank | Hartzenberg, Tony | Peterson, Marty | Wong, Gene |
| 5 | Bollmann, Kris | Harvey, Lance | Pope, Bob | York, Larrie |
| 6 | Boulton, David | Inglis, Rod | ||
| 7 | Jarvis, Phil | Trotman, Mitch | ||
| 8 | Rife, Bill |
| ||
| 9 | Cherniak, Ron | Kawagoye, Richard | Rusconi, Grant | 49 |
| 10 | Kwan, Terry | |||
| 11 | Clendening, Bill | Landy, Frank | Schalk, Jaben | |
| 12 | Coan, Allan | Leahy, Roy | Schmidt, Rick | Event Cancellation |
| 13 | Lee, Fred |
| ||
| 14 | Day, Steve | Lew, Mike | Shahabedine, Maziar |
|
| 15 | Dent, Shane | Lewis, Bob | ||
| 16 | Dhillon, Rash | MacRae, Winston | Smith, Ken | |
| 17 | Dolny, Rich | Matthews, Bill | Sudermann, Henry | |
| 18 | Douglas, Brent | Taillefer, Ed | ||
| 19 | Edwardson, Eric | Morrison, Derek | ||
| 20 | Embleton, Al | Nicola, Dave | Tran, Kim | |