| 2009 |
| Men's Club Championship | |||||||||||
| September 12th, 2009 | |||||||||||
| NAME | Gross | HCP | Net | Men's Club Champion | Prize Money | ||||||
| Jaben Schalk | 75 | 6 | 69 | Low Gross | |||||||
| Richard Kawagoye | 80 | 11 | 69 | 1st | Kris Bollmann | 74 | $ 25.00 | ||||
| Paul Augustus | 80 | 11 | 69 | 2nd | Jaben Schalk | 75 | $ 15.00 | ||||
| Tony Hartzenberg | 87 | 18 | 69 | 3rd | Brent Weatherhead | 76 | $ 10.00 | ||||
| Brent Weatherhead | 76 | 6 | 70 | ||||||||
| Vic Freiheit | 78 | 8 | 70 | Flight 0 - 10 Low Net | Cap | Net | |||||
| Dave Adam | 77 | 6 | 71 | 1st | Vic Freiheit | 78 | 8 | 70 | $ 25.00 | ||
| Frank Landy | 88 | 17 | 71 | 2nd | Dave Adam | 77 | 6 | 71 | $ 15.00 | ||
| Mike Lew | 87 | 15 | 72 | 3rd | Eric Edwardson | 82 | 8 | 74 | $ 10.00 | ||
| Kris Bollmann | 74 | 1 | 73 | ||||||||
| Grant Rusconi | 86 | 13 | 73 | Flight 11 - 15 Low Net | Cap | Net | |||||
| Rod Inglis | 88 | 15 | 73 | 1st | Richard Kawagoye | 80 | 11 | 69 | $ 25.00 | ||
| Phil Jarvis | 91 | 18 | 73 | 2nd | Paul Augustus ® | 80 | 11 | 69 | $ 15.00 | ||
| Eric Edwardson | 82 | 8 | 74 | 3rd | Mike Lew | 87 | 15 | 72 | $ 10.00 | ||
| Greg Cosens | 88 | 14 | 74 | ||||||||
| Grant Cameron | 93 | 19 | 74 | Flight 16+ Low Net | Cap | Net | |||||
| Henry Sudermann | 84 | 9 | 75 | 1st | Tony Hartzenberg | 87 | 18 | 69 | $ 25.00 | ||
| Marty Peterson | 87 | 12 | 75 | 2nd | Frank Landy | 88 | 17 | 71 | $ 15.00 | ||
| Gene Wong | 89 | 14 | 75 | 3rd | Phil Jarvis | 91 | 18 | 73 | $ 10.00 | ||
| Bill Matthews | 92 | 16 | 76 | ® Decided by Retrogression | |||||||
| Al Bajkov | 83 | 6 | 77 | ||||||||
| Bob Flood | 84 | 7 | 77 | KP's (Sleeve Golf Balls) | |||||||
| Jim Werlinger | 86 | 9 | 77 | #6 | Gary Jones | ||||||
| BJ Miller | 88 | 11 | 77 | #7 | Greg Cosens | ||||||
| Dave Semple | 104 | 27 | 77 | #11 | Vic Freiheit | ||||||
| Al Embleton | 89 | 11 | 78 | #15 | B.J Miller | ||||||
| Ed Taillefer | 93 | 14 | 79 | ||||||||
| Terry Kwan | 94 | 15 | 79 | Deuce Pot ($ 8.00 each) | |||||||
| Lance Harvey | 96 | 17 | 79 | Richard Kawagoye (2) | Paul Augustus | ||||||
| Larrie York | 103 | 24 | 79 | Moe Prystie | Eric Edwardson | ||||||
| Arnold Peters | 92 | 12 | 80 | Gary Jones | Brent Weatherhead | ||||||
| Cam Burns | 97 | 15 | 82 | B.J. Miller | Vic Freiheit | ||||||
| Rich Dolny | 104 | 22 | 82 | ||||||||
| Ron Cherniak | 110 | 28 | 82 | Long Drives (Moby Dick GC) | |||||||
| Maz Shahabedine | 101 | 17 | 84 | 0 - 10 | Bob Flood | ||||||
| Terry Johnston | 102 | 18 | 84 | 11 - 15 | Al Embleton | ||||||
| Garry Sheane | 99 | 14 | 85 | 16+ | Gary Jones | ||||||
| Fred Lee | 109 | 24 | 85 | ||||||||
| Moe Prystie | 109 | 20 | 89 | Pro Shop Prize | |||||||
| Gary Jones | TBA | ||||||||||
![]()
September 12th
*** Men's Club Championship ***
KP's: 16+ Cap - #6, 11 - 15 Cap - #7, 0 - 10 Cap - #11, All Players - #15
Long Drive - All Flights #12
(Revised Tuesday @ 9 PM)
| Tee Time | Name | Ind cap | Tee Time | Name | Ind cap | |||
| 8:00 | Moe Prystie | 20 | 8:37 | Arnold Peters | 12 | |||
| Richard Dolny | 22 | Paul Augustus | 11 | |||||
| Dave Semple | 27 | B.J. Miller | 11 | |||||
| Ron Cherniak | 28 | Marty Peterson | 12 | |||||
| 8:07 | 22 | 8:45 | Henry Sudermann | 9 | ||||
| Phil Jarvis | 18 | Jim Werlinger | 9 | |||||
| Terry Johnston | 18 | Al Embleton | 11 | |||||
| Grant Cameron | 19 | Richard Kawagoye | 11 | |||||
| 8:15 | Lance Harvey | 17 | 8:52 | Gene Wong | 14 | |||
| Frank Landy | 17 | Gary Sheane | 14 | |||||
| Maz Shahabedine | 17 | Terry Kwan | 14 | |||||
| Tony Hartzenberg | 18 | Greg Cosens | 14 | |||||
| 8:22 | Mike Lew | 15 | 9:00 | Brent Weatherhead | 6 | |||
| Rod Inglis | 15 | Ind Match | Bob Flood | 7 | ||||
| Larrie York | 24 | Vic Freiheit | 8 | |||||
| Fred Lee | 24 | Eric Edwardson | 8 | |||||
| 8:30 | Bill Matthews | 16 | 9:07 | Kris Bollmann | 1 | |||
| Grant Rusconi | 13 | Dave Adam | 6 | |||||
| Ed Taillefer | 14 | Al Bajkov | 6 | |||||
| Cam Burns | 15 | Jaben Schalk | 6 | |||||
Food Preferences For Dog & Drink
| Name | Name | |
| 1 | Adam, Dave (HD) | Landy, Frank (HD) |
| 2 | Augustus, Paul (H&C) | Lee, Fred NP |
| 3 | Bajkov, Al NP | Lew, Mike (T&C) |
| 4 | Bollmann, Kris (T&C) | Matthews, Bill (T&C) |
| 5 | Burns, Cam (T&C) | Miller, Barry (T) |
| 6 | Cameron, Grant (T&C) | Peters, Arnold NP |
| 7 | Cherniak, Ron (T) | Peterson, Marty (ES) |
| 8 | Cosens, Greg (ES) | Prystie, Moe (T&C) |
| 9 | Dolny, Rich (T) | Rusconi, Grant (T) |
| 10 | Edwardson, Eric (T) | Schalk, Jaben (T&C) |
| 11 | Embleton, Al NP | Semple, Dave (T) |
| 12 | Flood, Robert (T) | Shahabedine, Maziar (T&C) |
| 13 | Freiheit, Vic (T) | Sheane, Garry NP |
| 14 | Hartzenberg, Tony NP | Sudermann, Henry (HD) |
| 15 | Harvey, Lance (HD) | Taillefer, Ed (H&C) |
| 16 | Inglis, Rod (T&C) | Weatherhead, Brent (T&C) |
| 17 | Jarvis, Phil NP | Werlinger, Jim (T&C) |
| 18 | Johnston, Terry (T) | Wong, Gene (T&C) |
| 19 | Kawagoye, Richard NP | York, Larrie (T&C) |
| 20 | Kwan, Terry (HD) | Trotman, Mitch (H&C) |
HD = Hot Dog, H&C = Ham & Cheese, T&C = Turkey & Cheese, T = Tuna, ES = Egg Salad, NP = No Preference
![]()
(last updated Monday, Sept 7th
| Names in Bold Blue Lettering have registered for this event | ||||
| Name | Name | Name | Name | |
| 1 | Adam, Dave | Flood, Robert | Werlinger, Jim | |
| 2 | Freiheit, Vic | Nowlan, Ken | ||
| 3 | Augustus, Paul | Wong, Gene | ||
| 4 | Bajkov, Al | Hartzenberg, Tony | Peters, Arnold | York, Larrie |
| 5 | Harvey, Lance | Peterson, Marty | ||
| 6 | Bollmann, Kris | Inglis, Rod | Pope, Bob | Trotman, Mitch |
| 7 | Boulton, David | Jarvis, Phil | Prystie, Moe | Dhillon, Rash |
| 8 | Burns, Cam | Johnston, Terry | Ramsay, George | 41 |
| 9 | Cameron, Grant | Jones, Gary | Rife, Bill |
|
| 10 | Cherniak, Ron | Kawagoye, Richard | Rusconi, Grant | Cancellations |
| 11 | Kwan, Terry |
| ||
| 12 | Landy, Frank | Schalk, Jaben |
| |
| 13 | Coan, Allan | Leahy, Roy | Semple, Dave |
|
| 14 | Cosens, Greg | Lee, Fred | Shahabedine, Maziar |
|
| 15 | Lew, Mike | Sheane, Garry | ||
| 16 | Lewis, Bob | Sudermann, Henry | ||
| 17 | Dolny, Rich | MacRae, Winston | Taillefer, Ed | |
| 18 | Matthews, Bill |
| ||
| 19 | Edwardson, Eric | Miller, Barry | Tran, Kim |
|
| 20 | Embleton, Al | Weatherhead, Brent |
| |