| 2010 |
April 3rd
4 Man Scramble
Results
| KP's (Sleeve Golf Balls) | 1st Draw # | ||||||
| 0 - 10 | Bryson Stoelers | 040293 | |||||
| 11 - 16 | Paul Augustus | ||||||
| 17+ | Moe Prystie | Pro Shop Prize # | |||||
| All | Grant Rusconi | 040307 | |||||
Team # | Players | Hdcp | Net Score | Finish | Prize Money | ||
| 3 | Brent Douglas | 0 | 64 | 1st | $25 | ||
| Henry Sudermann | |||||||
| Al Embleton | |||||||
| Roy Leahy | |||||||
| 6 | Jaben Schalk | +1 | 67® | 2nd ® | $15 | ||
| Mike Lew | |||||||
| Phil Jarvis | |||||||
| Gary Jones | |||||||
| 8 | Kris Bollmann | 0 | 67® | 3rd ® | $10 | ||
| Dave Nicola | |||||||
| Bill Matthews | |||||||
| Dave Semple | |||||||
| 4 | Rick Schmidt | 0 | 68® | 4th ® | |||
| Marty Peterson | |||||||
| Maz Shahabedine | |||||||
| David Boulton | |||||||
| 5 | Vic Freiheit | 0 | 68® | 5th ® | |||
| Greg Cosens | |||||||
| Peter Wilson | |||||||
| Bill Clendening | |||||||
| 1 | Bryson Stoelers | 0 | 69 | 6th | |||
| Arnold Peters | |||||||
| Grant Rusconi | |||||||
| Bob Pope | |||||||
| 2 | Ken Smith | +1 | 70 | 7th | |||
| BJ Miller | |||||||
| Jim Pelton | |||||||
| Moe Prystie | |||||||
| 9 | Tom Spragge | 0 | 71 | 8th | |||
| Paul Augustus | |||||||
| Brian Wilson | |||||||
| Rich Dolny | |||||||
| 7 | Randy Boehlke | 0 | 72 | 9th | |||
| Mike Scanlan | |||||||
| Rod Inglis | |||||||
| Ron Cherniak | |||||||
![]()
50/50 Draw, KP's
| Team # | Tee Time | Name | Ind Cap | Team Cap | Tee Time | Team # | Name | Ind Cap | Team Cap |
| 1 | 8:04 | Bryson Stoelers | 8 | 0 | 9:00 | 8 | Kris Bollmann | 1 | 0 |
| Arnold Peters | 12 | Dave Nicola | 13 | ||||||
| Grant Rusconi | 13 | Bill Matthews | 17 | ||||||
| Bob Pope | 26 | Dave Semple | 27 | ||||||
| 2 | 8:12 | Ken Smith | 8 | 1 | 9:08 | 9 | Tom Spragge | 7 | 0 |
| BJ. Miller | 11 | Paul Augustus | 13 | ||||||
| Jim Pelton | 16 | Brian Wilson | 18 | ||||||
| Moe Prystie | 20 | Rich Dolny | 21 | ||||||
| 3 | 8:20 | Brent Douglas | 7 | 0 | |||||
| Henry Sudermann | 9 | ||||||||
| Al Embleton | 13 | ||||||||
| Roy Leahy | 32 | ||||||||
| 4 | 8:28 | Rick Schmidt | 7 | 0 | |||||
| Marty Peterson | 12 | ||||||||
| Maz Shahabedine | 14 | ||||||||
| David Boulton | 22 | ||||||||
| 5 | 8:36 | Vic Freiheit | 8 | 0 | |||||
| Greg Cosens | 14 | ||||||||
| Peter Wilson | 18 | ||||||||
| Bill Clendening | 20 | ||||||||
| 6 | 8:44 | Jaben Schalk | 2 | 1 | |||||
| Mike Lew | 12 | ||||||||
| Phil Jarvis | 18 | ||||||||
| Gary Jones | 22 | ||||||||
| 7 | 8:52 | Randy Boehike | 8 | 0 | |||||
| Mike Scanlon | 10 | ||||||||
| Rod Inglis | 14 | ||||||||
| Ron Cherniak | 27 |
![]()
Last updated: March 30th
| Members Registered For This Event Are in | ||
| BOLD BLUE LETTERS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players who have sent in a cancellation notice are marked in BOLD RED LETTERS |
![]()