| 2010 |
April 17th
Individual Stroke Play Results
| Henry Sudermann | 76 | 9 | 67 | Low Gross | ||||
| Gary Jones | 90 | 23 | 67 | |||||
| Steve Day | 83 | 15 | 68 | 1 | Kris Bollmann | 72 | $25.00 | |
| Brent Douglas | 76 | 7 | 69 | 2 | Dave Zabel | 75 | $15.00 | |
| Dave Zabel | 75 | 5 | 70 | 3 | Henry Sudermann | 76R | $10.00 | |
| Ed Taillefer | 86 | 16 | 70 | |||||
| Phil Jarvis | 88 | 18 | 70 | Low Net | ||||
| Dave Nicola | 84 | 13 | 71 | |||||
| Kris Bollmann | 72 | 1 | 71 | 1 | Gary Jones | 67 | $25.00 | |
| Terry Kwan | 86 | 15 | 71 | 2 | Steve Day | 68 | $15.00 | |
| Terry Johnston | 89 | 18 | 71 | 3 | Brent Douglas | 69 | $10.00 | |
| Brian Wilson | 90 | 18 | 72 | |||||
| Ryan Goss | 78 | 5 | 73 | KP's | ||||
| Mike Lew | 85 | 12 | 73 | Sleeve Golf Balls | ||||
| Paul Augustus | 86 | 13 | 73 | #6 | Phil Jarvis | |||
| Kim Tran | 89 | 16 | 73 | #7 | Gary Sheane | |||
| Jaben Schalk | 76 | 2 | 74 | #13 | Jaben Schalk | |||
| Randy Boehlke | 81 | 7 | 74 | #17 | Jim Werlinger | |||
| Ken Smith | 83 | 9 | 74 | |||||
| Rod Inglis | 88 | 14 | 74 | Deuce Pot | ||||
| Tony Hartzenberg | 92 | 17 | 75 | |||||
| Rick Schmidt | 82 | 7 | 75 | Grant Rusconi | ||||
| George Ramsay | 83 | 8 | 75 | Ryan Goss | ||||
| Eric Edwardson | 84 | 9 | 75 | Henry Sudermann | ||||
| Bill Rife | 87 | 12 | 75 | Paul Augustus | ||||
| Grant Rusconi | 88 | 13 | 75 | Kris Bollmann | ||||
| Brent Weatherhead | 83 | 7 | 76 | Randy Boehlke | ||||
| Lance Harvey | 96 | 20 | 76 | Rick Schmidt | ||||
| Dave Adam | 83 | 6 | 77 | Jaben Schalk | ||||
| Pete Wilson | 81 | 4 | 77 | |||||
| Bryson Stoelers | 86 | 9 | 77 | |||||
| Bill Clendening | 98 | 20 | 78 | |||||
| Frank Landy | 95 | 17 | 78 | |||||
| Derek Morrison | 86 | 7 | 79 | |||||
| Tom Spragge | 86 | 7 | 79 | |||||
| Gary Sheane | 95 | 15 | 80 | |||||
| Bill Matthews | 97 | 17 | 80 | |||||
| Tim Chapman | 103 | 23 | 80 | |||||
| Ron Cherniak | 107 | 27 | 80 | |||||
| Jim Werlinger | 91 | 10 | 81 | |||||
| Tony Krishan | 98 | 17 | 81 | |||||
| Rich Dolny | 102 | 21 | 81 | |||||
| Mike Ashworth | 96 | 14 | 82 | |||||
| Arnold Peters | 96 | 12 | 84 | |||||
| Jim Pelton | 102 | 17 | 85 | |||||
![]()
KP's, Deuce Pot, 50/50 Draw
| Starting Hole | Tee Time | Name | Ind cap | Starting Hole | Tee Time | Name | Ind cap | |||
| 1A | 8:00 | Ryan Goss | 5 | 16A | 8:00 | Kris Bollmann | 1 | |||
| Bill Matthews | 17 | Randy Boehlke | 8 | |||||||
| Eric Edwardson | 8 | Roger Forde | 8 | |||||||
| Jim Werlinger | 10 | Rick Schmidt | 7 | |||||||
| 1B | 8:00 | Brian Wilson | 18 | 16B | 8:00 | Grant Rusconi | 13 | Possible Match | ||
| Lance Harvey | 20 | Garry Sheane | 15 | |||||||
| Rich Dolny | 21 | Roy Leahy | 32 | |||||||
| Ron Cherniak | 27 | |||||||||
| 13A | 8:00 | Dave Adam | 6 | Possible Matches | 17A | 8:00 | Tim Chapman | 23 | ||
| Dave Nicola | 13 | Steve Day | 15 | |||||||
| Tony Hartzenberg | 17 | Bill Rife | 12 | |||||||
| Bill Clendening | 20 | Arnold Peters | ||||||||
| 14A | 8:00 | Brent Douglas | 7 | 17B | 8:00 | Mike Lew | 12 | |||
| Rod Inglis | 14 | Kim Tran | 16 | |||||||
| Graham Ogden | Mike Ashworth | 14 | ||||||||
| 14B | 8:00 | Brent Weatherhead | 7 | Possible Match | 18A | 8:00 | Ken Smith | 9 | ||
| George Ramsay | 8 | Tom Spragge | 7 | |||||||
| Dave Zabel | 5 | Henry Sudermann | 9 | |||||||
| Pete Wilson | 4 | Bryson Stoelers | 9 | |||||||
| 15A | 8:00 | Paul Augustus | 13 | 18B | 8:00 | Ed Taillefer | 16 | Possible Matches | ||
| Terry Kwan | 15 | Gary Jones | 23 | |||||||
| Maz Shahabedine | 14 | Phil Jarvis | 18 | |||||||
| Tony Krishan | 17 | Terry Johnston | 18 | |||||||
| 15B | 8:00 | Jaben Schalk | 2 | Possible Matches | ||||||
| Frank Landy | 17 | |||||||||
| Derek Morrison | 7 | |||||||||
| Jim Pelton | 17 |
![]()
Last updated: April 11th
| Members Registered For This Event Are in | ||
| BOLD BLUE LETTERS |
| Name | Name | Name | |
| 1 | Adam, Dave (Lunch) | Inglis, Rod (Lunch) | Schalk, Jaben (Lunch) |
| 2 | Augustus, Paul (Lunch) | Jarvis, Phil (Lunch) | Shahabedine, Maziar (Lunch) |
| 3 | Ashworth, Mike (Lunch) | Johnston, Terry (Lunch) | Schmidt, Rick (Lunch) |
| 4 | Jones, Gary (Lunch) | ||
| 5 | Bayuk, Frank | Kawagoye, Richard | Sheane, Garry (Lunch) |
| 6 | Boehlke, Randy (Lunch) | Krishan, Tony (Lunch) | Smith, Ken (Lunch) |
| 7 | Bollmann, Kris (Lunch) | Kwan, Terry (Lunch) | Spragge, Tom (Lunch) |
| 8 | Landy, Frank (Lunch) | Sudermann, Henry (Lunch) | |
| 9 | Leahy, Roy (Lunch) | Taillefer, Ed (Lunch) | |
| 10 | Chapman, Tim (Lunch) | Lee, Fred | Tran, Kim (Lunch) |
| 11 | Cherniak, Ron (Lunch) | Lew, Mike (Lunch) | |
| 12 | Clendening, Bill (Lunch) | Matthews, Bill (Lunch) | Weatherhead, Brent (Lunch) |
| 13 | Cosens, Greg | Miller, Barry (Lunch) | Werlinger, Jim (Lunch) |
| 14 | Day, Steve (Lunch) | Morrison, Derek (Lunch) | Wilson, Brian (Lunch) |
| 15 | Dolny, Rich (Lunch) | Nicola, Dave (Lunch) | Wilson, Pete (Lunch) |
| 16 | Douglas, Brent (Lunch) | Pelton, Jim (Lunch) | |
| 17 | Edwardson, Eric (Lunch) | Peters, Arnold (Lunch) | Wong, Gene |
| 18 | |||
| 19 | Zabel, Dave (Lunch) | ||
| 20 | Forde, Roger (Lunch) | Prystie, Moe | |
| 21 | Ramsay, George (Lunch) | ||
| 22 | Goss, Ryan (Lunch) | Rife, Bill (Lunch) |
|
| 23 | Hartzenberg, Tony (Lunch) | Rusconi, Grant (Lunch) |
|
| 24 | Harvey, Lance (Lunch) | 49 |
| Players who have sent in a cancellation notice are marked in BOLD RED LETTERS |
![]()