| 2010 |
May 1st
2 Man Ryder Cup
| Event Results | |||||||||
| 2 Man Ryder Cup - May 1st, 2010 | |||||||||
| 50/50 Draw | 040424 | Pro Shop Prize | 040440 | ||||||
| Place | Team # | Name | Cap | Gross | Net | Net Back 9 | Purse | ||
| 1st | 5 | Brent Douglas / Eric Edwardson | 8.0 | 71 | 63® | 29 | $25.00 each | ||
| 2nd | 4 | Arnold Peters / Ron Cherniak | 20.0 | 83 | 63® | 30 | $15.00 each | ||
| 3rd | 18 | Dave Zabel / Gary Jones | 14.0 | 77 | 63® | 32 | $10.00 each | ||
| Rest of the Field | |||||||||
| T4th | 6 | Dave Nicola / Grant Cameron | 17.5 | 81 | 63.5 | ||||
| T4th | 20 | Steve Day / Rich Dolny | 18.5 | 82 | 63.5 | ||||
| 6th | 1 | Derek Morrison / Marty Peterson | 10.0 | 74 | 64.0 | ||||
| 7th | 7 | Henry Sudermann / Bob Pope | 17.5 | 82 | 64.5 | ||||
| T8th | 3 | Mike Lew / Peter Wilson | 16.0 | 81 | 65.0 | ||||
| T8th | 9 | Rick Schmidt / Paul Augustus | 10.0 | 75 | 65.0 | ||||
| T8th | 13 | Jim Pelton / Tim Chapman | 20.0 | 85 | 65.0 | ||||
| 11th | 23 | Jim Werlinger / Dave Adam | 8.0 | 85 | 66.0 | ||||
| T12th | 16 | Kris Bollmann / Jaben Schalk | 1.5 | 85 | 66.5 | ||||
| T12th | 22 | Bill Matthews / Mike Ashworth | 15.5 | 82 | 66.5 | ||||
| T14th | 12 | Grant Rusconi / Bill Clendening | 17.0 | 84 | 67.0 | ||||
| T14th | 14 | Garry Sheane / Brian Wilson | 17.0 | 84 | 67.0 | ||||
| T14th | 15 | Terry Johnston / Lance Harvey | 19.0 | 86 | 67.0 | ||||
| T14th | 19 | Mike Scanlan / Greg Cosens | 12.0 | 79 | 67.0 | ||||
| 18th | 10 | Bill Rife / Moe Prystie | 16.5 | 84 | 67.5 | ||||
| 19th | 17 | David Boulton / Roy Leahy | 27.0 | 95 | 68.0 | ||||
| 20th | 8 | Frank Landy / Dave Semple | 22.5 | 91 | 68.5 | ||||
| 21st | 11 | Ken Smith / Kim Tran | 12.0 | 82 | 70.0 | ||||
| 22nd | 2 | B. Stoelers / Maz Shahabedine | 11.0 | 86 | 75.0 | ||||
| Hole | Team KP's | Prize | |||||||
| #6 | Ken Smith / Kim Tran | Sleeve HMC Balls | |||||||
| #7 | Mike Ashworth / Bill Matthews | Sleeve HMC Balls | |||||||
| #13 | Frank Landy / Dave Semple | Sleeve HMC Balls | |||||||
| #17 | Jim Pelton / Tim Chapman | Sleeve HMC Balls | |||||||
![]()
KP's |
| # 6: 0 - 13 |
| # 7: All Players |
| # 13: 14 - 18 |
| # 17: 19 + |
** Rules will be posted in a few days **
Revised Wednesday, April 28th
| Team # | Tee Time | Name | Cap | Team Cap | Tee Time | Team # | Name | Cap | Team Cap |
| 1 | 8:04 | Derek Morrison | 8 | 10.0 | 8:52 | 13 | Jim Pelton | 17 | 20.0 |
| Mary Peterson | 12 | Tim Chapman | 23 | ||||||
| 2 | Bryson Stoelers | 8 | 11.0 | 14 | Garry Sheane | 15 | 17.0 | ||
| Maz Shahabedine | 14 | Brian Wilson | 19 | ||||||
| 3 | 8:12 | Mike Lew | 13 | 16.0 | 9:00 | 15 | Terry Johnston | 18 | 19.0 |
| Peter Wilson | 19 | Lance Harvey | 20 | ||||||
| 4 | Arnold Peters | 13 | 20.0 | 16 | Kris Bollmann | 0 | 1.5 | ||
| Ron Cherniak | 27 | Jaben Schalk | 3 | ||||||
| 5 | 8:20 | Brent Douglas | 7 | 8.0 | 9:08 | 17 | Dave Boulton | 22 | 27.0 |
| Eric Edwardson | 9 | Roy Leahy | 32 | ||||||
| 6 | Dave Nicola | 14 | 17.5 | 18 | Dave Zabel | 5 | 14.0 | ||
| Grant Cameron | 21 | Gary Jones | 23 | ||||||
| 7 | 8:28 | Henry Sudermann | 8 | 17.5 | 9:16 | 19 | Mike Scanlan | 10 | 12.0 |
| Bob Pope | 27 | Greg Cosens | 14 | ||||||
| 8 | Frank Landy | 18 | 22.5 | 20 | Steve Day | 15 | 18.5 | ||
| Dave Semple | 27 | Richard Dolny | 22 | ||||||
| 9 | 8:36 | Rick Schmidt | 7 | 10.0 | 9:24 | 21 | Kim Tran | 14 | 15.5 |
| Paul Augustus | 13 | 17 | |||||||
| 10 | Bill Rife | 13 | 16.5 | 22 | Bill Matthews | 17 | 15.5 | ||
| Moe Prystie | 20 | Mike Ashworth | 14 | ||||||
| 11 | 8:44 | Ken Smith | 10 | 9.0 | 9:32 | 23 | Jim Werlinger | 9 | 8.0 |
| 8 | Dave Adam | 7 | |||||||
| 12 | Grant Rusconi | 14 | 17.0 | ||||||
| Bill Clendening | 20 | ||||||||
![]()
Last updated: April 25th
| Members Registered For This Event Are in | ||
| BOLD BLUE LETTERS |
| Name | Name | Name | |
| 1 | Augustus / Schmidt | Werlinger / Adam | |
| 2 | Ashworth / TBA | Kawagoye, Richard | Wilson, Peter / TBA |
| 3 | |||
| 4 | Bayuk, Frank | Kwan, Terry | Wong, Gene |
| 5 | Bollmann / Schalk | Landy / Semple | Matthews / TBA |
| 6 | Boulton / TBA | Leahy, Roy / TBA | Zabel / Jones |
| 7 | Cameron / Nicola | Lee, Fred | |
| 8 | Chapman / Pelton | Lew / TBA | |
| 9 | Cherniak / TBA | Miller, Barry | |
| 10 | Clendening / Rusconi | Peters / TBA | |
| 11 | Cosens / Scanlan | Peterson / Morrison | |
| 12 | Day / Dolny | Pope / Sudermann | |
| 13 | Prystie / TBA | ||
| 14 | Douglas / Inglis | Ramsay, George | |
| 15 | Edwardson / Taillefer | Rife / TBA | |
| 16 | Embleton, Al | ||
| 17 | |||
| 18 | Shahabedine / TBA? | ||
| 19 | Sheane / B. Wilson | ||
| 20 | Goss, Ryan | Smith / Boehike | |
| 21 | Hartzenberg / TBA | Spragge, Tom | |
| 22 | Tran, Kim / TBA | 17 Teams | |
| 23 | Johnston / Harvey | 13 Individuals |
| Players who have sent in a cancellation notice are marked in BOLD RED LETTERS |
![]()