| 2010 |
May 29th
4 Man Crap Shoot
Team caps have been updated to reflect revised players due to cancellations
| Team # | Names | Cap | Place | Die | B.B. | Gross | Net | Prize Money | KP's (Sleeve Golf Balls) | ||
| 11 | Ken Smith, Mike Scanlan, Mike Lew, Rich Dolny | +1 | 1st | 59 | 69 | 128 | 129 | $25.00 ea | #6 | Mike Scanlan | |
| 2 | Derek Morrison, Dave Nicola, Bob Pope | -1 | 2nd | 64 | 70 | 134 | 133 | $15.00 ea | #7 | Terry Kwan | |
| 9 | Vic Freiheit, Marty Peterson, Bill Matthews, Maz Shahabedine | +1 | 3rd | 63 | 70 | 133 | 134R | $10.00 ea | #13 | David Boulton | |
| Rest of the Field | Cap | Place | Die | B.B. | Gross | Net | #15 | Eric Edwardson | |||
| 8 | Rick Schmidt, Rod Inglis Phil Jarvis, Fred Lee | 0 | 4th | 64 | 70 | 134 | 134 | ||||
| 4 | Eric Edwardson, Paul Augustus Jim Pelton, Peter Wilson | 0 | 5th | 60 | 75 | 135 | 135 | Deuce Pot | |||
| 5 | Bob Flood, Frank Landy Garry Sheane | +1 | 6th | 67 | 68 | 135 | 136 | Derek Morrison (2) Eric Edwardson | |||
| 6 | Henry Sudermann, Al Embleton Terry Johnston, Moe Prystie | 0 | 7th | 65 | 74 | 139 | 139 | Greg Cosens Randy Boehlke | |||
| 7 | Dave Zabel, Greg Cosens Ron Cherniak | 0 | 8th | 69 | 73 | 142 | 142 | Dave Zabel | |||
| 3 | Jim Werlinger, Mike Ashworth Terry Kwan, Tim Chapman | 0 | 9th | 66 | 82 | 148 | 148 | ||||
| 1 | Randy Boehlke, Arnold Peters Dave Boulton | 0 | DQ | 74 | Draw # | ||||||
| 040512 | |||||||||||
| Pro Shop Draw | |||||||||||
![]()
Team caps have been updated to reflect revised players due to cancellations
50/50, KP's, PM, Deuce Pot
| Team # | Tee Time | Name | Ind Cap | Team Cap | Tee Time | Team # | Name | Ind Cap | Team Cap |
| 1 | 8:04 | Randy Boehlke | 8 | 0 | 8:52 | 7 | Dave Zabel | 5 | 0 |
| Arnold Peters | 13 | Greg Cosens | 14 | ||||||
| Ron Cherniak | 27 | ||||||||
| David Boulton | 22 | ||||||||
| 2 | 8:12 | Derek Morrison | 8 | -1 | 9:00 | 8 | Rick Schmidt | 7 | 0 |
| Dave Nicola | 13 | Rod Inglis | 15 | ||||||
| Bob Pope | 27 | Phil Jarvis | 16 | ||||||
| Fred Lee | 22 | ||||||||
| 3 | 8:20 | Jim Werlinger | 8 | 0 | 9:08 | 9 | Vic Freiheit | 8 | +1 |
| Mike Ashworth | 13 | Marty Peterson | 12 | ||||||
| Terry Kwan | 16 | Maz Shahabedine * | 15 | ||||||
| Tim Chapman | 23 | Bill Matthews | 19 | ||||||
| 4 | 8:28 | Eric Edwardson | 10 | 0 | 9:16 | 0 | |||
| Paul Augustus | 14 | ||||||||
| Jim Pelton | 18 | ||||||||
| Peter Wilson | 19 | ||||||||
| 5 | 8:36 | Bob Flood | 6 | +1 | 9:24 | 11 | Ken Smith | 9 | +1 |
| Frank Landy | 18 | Mike Scanlon * | 11 | ||||||
| Garry Sheane | 15 | Mike Lew | 14 | ||||||
| Rich Dolny | 22 | ||||||||
| 6 | 8:44 | Henry Sudermann | 8 | 0 | KP's | # 6: 0 - 12 | |||
| Al Embleton | 14 | # 7: 13 - 18 | |||||||
| Terry Johnston | 17 | # 13: 19 - + | |||||||
| Moe Prystie | 20 | # 17: All players | |||||||
![]()
Last updated: May 26th (5:45PM)
| Members Registered For This Event Are in | |||
| BOLD BLUE LETTERS | |||
| Name | Name | Name | |
| 1 | Inglis, Rod | ||
| 2 | Ashworth, Mike | Jarvis, Phil | Schmidt, Rick |
| 3 | Augustus, Paul | Johnston, Terry | Shahabedine, Maziar |
| 4 | Jones, Gary | Semple, Dave | |
| 5 | Bayuk, Frank | Sheane, Garry | |
| 6 | Boehlke, Randy | Smith, Ken | |
| 7 | Kwan, Terry | Spragge, Tom | |
| 8 | Boulton, David | Landy, Frank | Sudermann, Henry |
| 9 | Leahy, Roy | ||
| 10 | Chapman, Tim | Lee, Fred | |
| 11 | Cherniak, Ron | Lew, Mike | Weatherhead, Brent |
| 12 | Matthews, Bill | Werlinger, Jim | |
| 13 | Cosens, Greg | ||
| 14 | Morrison, Derek | ||
| 15 | Dolny, Rich | Nicola, Dave | Wilson, Peter |
| 16 | Pelton, Jim | Wong, Gene | |
| 17 | Edwardson, Eric | Peters, Arnold | |
| 18 | Embleton, Al | Peterson, Marty | Zabel, Dave |
| 19 | Flood, Robert | Pope, Bob | |
| 20 | Prystie, Moe | ||
| 21 | Freiheit, Vic | Ramsay, George | |
| 22 | |||
| 23 | Hartzenberg, Tony | ||
| 24 | Harvey, Lance | Scanlan, Mike | 41 |
| Players who have sent in a cancellation notice are marked in BOLD RED LETTERS |
![]()
![]()