| 2010 |
August 21st Pinehurst - Alternate Shot
| Team # | Names | Gr | Cap | Net | LOW GROSS | Prize $ | ||||
| 10 | Morrison / Lew | 70 | 9.4 | 60.6 | 10 | Morrison / Lew | 70 | $25.00 | ||
| 1 | Edwardson / Taillefer | 76 | 11.8 | 64.2 | 13 | Zabel / Speidel | 71 | $15.00 | ||
| 13 | Zabel / Speidel | 71 | 6.2 | 64.8 | 11 | Smith / Boehlke | 74 | $10.00 | ||
| 11 | Smith / Boehlke | 74 | 8.8 | 65.2 | ||||||
| 4 | Stoelers / Wilson | 79 | 12.6 | 66.4 | LOW NET | |||||
| 18 | Jarvis / Hartzenberg | 82 | 15.4 | 66.6 | 1 | Edwardson / Taillefer | 76 | 12 | 64.2 | |
| 2 | Sudermann / Pope | 84 | 16.6 | 67.4 | $25.00 | |||||
| 7 | Adam / Werlinger | 75 | 7.0 | 68.0 | 4 | Stoelers / Wilson | 79 | 13 | 66.4 | |
| 12 | Nicola / Cameron | 85 | 16.6 | 68.4 | $15.00 | |||||
| 8 | Bollmann / Landy | 76 | 7.2 | 68.8 | 18 | Jarvis / Hartzenberg | 82 | 15 | 66.6 | |
| 5 | Douglas / Inglis | 77 | 8.0 | 69.0 | $10.00 | |||||
| 14 | Scanlan / Cosens | 82 | 12.8 | 69.2 | ||||||
| 6 | Rusconi / Clendening | 85 | 15.8 | 69.2 | PM RESULTS (Net Only) | |||||
| 9 | Freiheit / Lee | 86 | 16.2 | 69.8 | 10 | Morrison / Lew | 70 | 9 | 60.6 | |
| 19 | Weatherhead / Augustus | 78 | 7.8 | 70.2 | 1 | Edwardson / Taillefer | 76 | 12 | 64.2 | |
| 3 | Rife / Ashworth | 83 | 12.8 | 70.2 | 13 | Zabel / Speidel | 71 | 6 | 64.8 | |
| 15 | Pelton / Chapman | 94 | 20.4 | 73.6 | ||||||
| 17 | Matthews / York | 94 | 19.8 | 74.2 | KP'S | |||||
| 16 | Sheane / Wilson | 91 | 14.8 | 76.2 | 6 | Peter Wilson | Sleeve HMC Golf Balls | |||
| 20 | Dolny / Harvey | 96 | 17.8 | 78.2 | 7 | Rod Inglis | ||||
| 13 | Brent Weatherhead | |||||||||
| 17 | Bill Clendening | |||||||||
| Remaining results will be emailed within the next few days | Team Deuce Pot | $ 14.00 ea | ||||||||
| Morrison / Lew | (2 Naturally) | |||||||||
| Bollmann / Landy | ||||||||||
| Freiheit / Lee | ||||||||||
| Zabel / Speidel | ||||||||||
| Scanlan / Cosens | ||||||||||
| Jarvis / Hartzenberg | ||||||||||
![]()
Alternate Shot Format - Rules
| Team # | Tee Time | Name | Cap | Tee Time | Team # | Name | Cap | ||
| 1 | 8:04 | Eric Edwardson | 9 | 11.8 | 8:44 | 11 | Ken Smith | 8 | 8.8 |
| Ed Taillefer | 16 | Randy Boehlke | 10 | ||||||
| 2 | Henry Sudermann | 9 | 16.6 | 12 | Dave Nicola | 13 | 16.6 | ||
| Bob Pope | 28 | Grant Cameron | 22 | ||||||
| 3 | 8:12 | Bill Rife | 12 | 12.8 | 8:52 | 13 | Dave Zabel | 5 | 6.2 |
| Mike Ashworth | 14 | Wayne Speidel | 8 | ||||||
| 4 | Bryson Stoelers | 12.6 | 14 | Mike Scanlan | 12 | 12.8 | |||
| Peter Wilson | 18 | Greg Cosens | 14 | ||||||
| 5 | 8:20 | Brent Douglas | 4 | 8.0 | 9:00 | 15 | Jim Pelton | 20 | 20.4 |
| Rod Inglis | 18 | Tim Chapman | 21 | ||||||
| 6 | Grant Rusconi | 13 | 15.8 | 16 | Gary Sheane | 14 | 14.8 | ||
| Bill Clendening | 20 | Brian Wilson | 16 | ||||||
| 7 | 8:28 | Dave Adam | 7 | 7.0 | 9:08 | 17 | Bill Matthews | 17 | 19.8 |
| Jim Werlinger | 7 | Larrie York | 24 | ||||||
| 8 | Kris Bollmann | 2 | 7.2 | 18 | Phil Jarvis | 15 | 15.4 | ||
| Frank Landy | 15 | Tony Hartzenberg | 16 | ||||||
| 9 | 8:36 | Vic Freiheit | 9 | 16.2 | 9:16 | 19 | Brent Weatherhead | 5 | 7.8 |
| Fred Lee | 27 | Paul Augustus | 12 | ||||||
| 10 | Derek Morrison | 7 | 9.4 | 20 | Lance Harvey | 15 | 17.8 | ||
| Mike Lew | 13 | Rich Dolny | 22 | ||||||
Last updated: August 15th
| Members Registered For This Event Are in | |||
| BOLD BLUE LETTERS | |||
| Name | Name | Name | |
| 1 | |||
| 2 | Miller, Barry * | ||
| 3 | Tran, Kim * | ||
| 4 | |||
| 5 | |||
| 6 | Singles (To be paired up) | Teams | |
| 7 | Mike Ashworth (HD) / TBA | Augustus (T) / Weatherhead (T&C) | |
| 8 | Bill Rife / TBA | Taillefer / Edwardson (T) | |
| 9 | Bollmann (?) / TBA | Douglas (T&C) / Inglis HD) | |
| 10 | Wilson, Peter (T&C) / TBA | Freiheit (T) / Lee (HD) | |
| 11 | Landy (HD) / TBA | Cameron (H&C) / Nicola (H&C) | |
| 12 | Clendening (HD) / Rusconi (T) | ||
| 13 | 5 Singles | Cosens (H&C) / Scanlan (T&C) | |
| 14 | Dolny (T&C) / Harvey (HD) | ||
| 15 | Hartzenberg (T&C) / Jarvis (ES) | ||
| 16 | Shahabedine, Maziar | Lew (T&C) / Morrison (T&C) | |
| 17 | Goss, Ryan | Matthews (?) / York (HD) | |
| 18 | Embleton, Al | Pelton (T&C) / Chapman (HD) | |
| 19 | Boulton, David | Pope (ES) / Sudermann (T) | |
| 20 | Prystie, Moe | Sheane (HD) / Wilson B (H&C) | |
| 21 | Spragge, Tom | Smith (ES) / Boehlke (T) | |
| 22 | Ramsay, George | Speidel (HD) / Zabel (?) | |
| 23 | Werlinger (T&C) / Adam (?) | ||
| 24 |
| 17 Teams | |
| Players who have sent in a cancellation notice are marked in BOLD RED LETTERS | |
|
![]()