| 2010 |
September 4th
3rd Event Included in Summer Shoot Out
| Summer Shoot Out - Round 3 |
| Click Here to go to Summer Shoot Out Recap |
| NAME | Gross | HCP | Net | Gross Results | Prize Money | |||
| Arnold Peters | 80 | 14 | 66 | Kris Bollmann | 1st | $25.00 | ||
| Kim Tran | 82 | 16 | 66 | Brent Weatherhead ® | 2nd | $15.00 | ||
| Derek Morrison | 74 | 7 | 67 | Derek Morrison ® | 3rd | $10.00 | ||
| Mike Scanlan | 79 | 12 | 67 | |||||
| Tony Krishan | 84 | 17 | 67 | Net Results | Prize Money | |||
| Brent Weatherhead | 74 | 5 | 69 | Arnold Peters ® | 1st | $25.00 | ||
| Bob Flood | 75 | 5 | 70 | Kim Tran ® | 2nd | $15.00 | ||
| Dave Adam | 77 | 7 | 70 | Mike Scanlan ® | 3rd | $10.00 | ||
| Terry Johnston | 89 | 19 | 70 | ® Decided by Retrogression | ||||
| Grant Cameron | 92 | 22 | 70 | |||||
| Kris Bollmann | 72 | 1 | 71 | KP's (Sleeve Golf Balls) | ||||
| Brent Douglas | 76 | 5 | 71 | Rick Schmidt | #6 | |||
| Richard Kawagoye | 82 | 11 | 71 | Jaben Schalk | #7 | |||
| Rick Schmidt | 79 | 7 | 72 | Bill Rife | #11 | |||
| Vic Freiheit | 81 | 9 | 72 | Fred Lee | #15 | |||
| Al Embleton | 85 | 13 | 72 | |||||
| Greg Cosens | 86 | 14 | 72 | Deuce Pot ($??.00 each) | ||||
| Phil Jarvis | 87 | 15 | 72 | Vic Freiheit | ||||
| Ed Taillefer | 89 | 17 | 72 | Tony Krishan | ||||
| Ron Cherniak | 102 | 30 | 72 | Derek Morrison | ||||
| Mike Lew | 86 | 13 | 73 | Rick Schmidt | ||||
| Brian Wilson | 90 | 17 | 73 | Maz Shahabedine | ||||
| Gary Jones | 91 | 18 | 73 | Kim Tran | ||||
| Bill Rife | 86 | 12 | 74 | |||||
| Frank Landy | 88 | 14 | 74 | Door Prize Ticket | ||||
| Jaben Schalk | 78 | 3 | 75 | #040740 Brent Weatherhead | ||||
| Henry Sudermann | 84 | 9 | 75 | |||||
| Marty Peterson | 88 | 13 | 75 | Pro Shop Gift | ||||
| Garry Sheane | 91 | 16 | 75 | 040737 | ||||
| Barry Miller | 87 | 11 | 76 | |||||
| Maz Shahabedine | 90 | 14 | 76 | Participants | ||||
| Moe Prystie | 95 | 19 | 76 | 45 | ||||
| Bob Pope | 105 | 29 | 76 | |||||
| Ken Smith | 83 | 6 | 77 | |||||
| Eric Edwardson | 85 | 8 | 77 | |||||
| Wayne Speidel | 85 | 8 | 77 | |||||
| Paul Augustus | 90 | 12 | 78 | |||||
| Fred Lee | 106 | 28 | 78 | |||||
| Peter Wilson | 96 | 17 | 79 | |||||
| Jim Pelton | 100 | 21 | 79 | |||||
| Rich Dolny | 101 | 22 | 79 | |||||
| Terry Kwan | 96 | 16 | 80 | |||||
| Mike Ashworth | 93 | 12 | 81 | |||||
| Bill Clendening | 102 | 21 | 81 | |||||
| Rod Inglis | 98 | 14 | 84 | |||||
![]()
(last updated Wednesday, Sept 1st)
50/50 Draw, Deuce Pot
KP's
#6 - All Players
#7 - 0 - 10 Cap
#13 - 11 - 18 Cap
#17 - 19+ Cap
| Tee Time | Name | Ind cap | Tee Time | Name | Ind cap | |||
| 8:04 | Al Embleton | 13 | 8:52 | Ken Smith | 6 | |||
| Kim Tran | 16 | Vic Freiheit | 9 | |||||
| Ed Taillefer | 17 | Tony Krishan | 17 | |||||
| Phil Jarvis | 15 | Ron Cherniak | 30 | |||||
| 8:12 | Eric Edwardson | 8 | 9:00 | Dave Adam | 7 | |||
| Bill Rife | 12 | Henry Sudermann | 9 | |||||
| Terry Kwan | 16 | Marty Peterson | 13 | |||||
| Grant Cameron | 22 | Terry Johnston | 19 | |||||
| 8:20 | Derek Morrison | 7 | 9:08 | Brent Weatherhead | 5 | |||
| Arnold Peters | 14 | Roger Forde | 8 | |||||
| Rod Inglis | 14 | Greg Cosens | 14 | |||||
| Bob Pope | 29 | Garry Sheane | 17 | |||||
| 8:28 | Brent Douglas | 5 | 9:16 | Wayne Speidel | 8 | |||
| Barry Miller | 11 | Mike Lew | 13 | |||||
| Gary Jones | 18 | Frank Landy | 14 | |||||
| Larrie York | 24 | Bill Clendening | 21 | |||||
| 8:36 | Jim Werlinger | 7 | 9:24 | Bob Flood | 5 | |||
| Maz Shahabedine | 14 | |||||||
| Peter Wilson | 17 | Brian Wilson | 17 | |||||
| Jim Pelton | 21 | Fred Lee | 28 | |||||
| 8:44 | Kris Bollmann | 1 | 9:32 | Jaben Schalk | 3 | |||
| Rick Schmidt | 7 | Richard Kawagoye | 11 | |||||
| Mike Ashworth | 12 | Paul Augustus | 12 | |||||
| Moe Prystie | 19 | Rich Dolny | 22 | |||||
![]()
Last updated: August 30th
| Members Registered For This Event Are in | |||
| BOLD BLUE LETTERS | |||
| Name | Name | Name | |
| 1 | Adam, Dave | Inglis, Rod | Schmidt, Rick |
| 2 | Ashworth, Mike | Jarvis, Phil | Shahabedine, Maziar |
| 3 | Augustus, Paul | Johnston, Terry | Semple, Dave |
| 4 | Jones, Gary | Sheane, Garry | |
| 5 | Bayuk, Frank | Kawagoye, Richard | Smith, Ken |
| 6 | Krishan, Tony | Speidel, Wayne | |
| 7 | Bollmann, Kris | Kwan, Terry | Spragge, Tom |
| 8 | Landy, Frank | Sudermann, Henry | |
| 9 | Cameron, Grant | Lee, Fred | Taillefer, Ed |
| 10 | Lew, Mike | Tran, Kim | |
| 11 | Cherniak, Ron | Weatherhead, Brent | |
| 12 | Clendening, Bill | Miller, Barry | Werlinger, Jim |
| 13 | Cosens, Greg | Morrison, Derek | Wilson, Brian |
| 14 | |||
| 15 | Dolny, Rich | Pelton, Jim | Wilson, Peter |
| 16 | Douglas, Brent | Peters, Arnold | |
| 17 | Edwardson, Eric | Peterson, Marty | York, Larrie |
| 18 | Embleton, Al | Pope, Bob | |
| 19 | Flood, Robert | Prystie, Moe | |
| 20 | Forde, Roger | Ramsay, George | |
| 21 | Freiheit, Vic | Rife, Bill | 47 |
| 22 | Goss, Ryan | ||
| 23 | |||
| 24 | Schalk, Jaben | ||
| Players who have sent in a cancellation notice are marked in BOLD RED LETTERS |
![]()