| 2010 |
October 2nd
4 Man Scramble - Turkey Shoot Results
| Team # | Team Members | Net | Prize |
| 2 | Ken Smith, Arnold Peters, Mike Lew, David Boulton | 60 | $40.00 Certificate |
| 3 | Brent Weatherhead, Mike Ashworth, Peter Wilson, Moe Prystie | 63 | $30.00 Certificate |
| 4 | Kris Bollmann, Randy Boehlke, Rod Inglis, Ron Cherniak | 64 | $20.00 Certificate |
| KP's (Sleeve Golf Balls) | |||
| #11 | Jim Werlinger, Phil Jarvis, Bill Matthews, Ed Taillefer | 65 | KP |
| #5 | Derek Morrison, Dave Nicola, Greg Cosens, Bill Clendening | 67 | |
| #6 | Brent Douglas, Paul Augustus, Mike Scanlan, Fred Lee | 67 | |
| #7 | Bob Moon, Lance Harvey, Terry Johnston | 67 | |
| #8 | Dave Adam, Bill Rife, Garry Sheane, Rich Dolny | 68 | |
| #12 | Wayne Speidel, Frank Landy, Tony Krishan, Brian Wilson | 68 | KP |
| #9 | Bob Flood, Terry Kwan, Marty Peterson, Gary Jones | 70 | KP |
![]()
50/50 Draw, KP's
Windup luncheon after golf in the Main Dining Room
| Team # | Tee Time | Starting Hole | Name | Ind Cap | Team Cap | Tee Time | Team # | Starting Hole | Name | Ind Cap | Team Cap |
| 1 | 8:00 | 13 | Vic Freiheit | 8 | Team Match Play | 8:00 | 7 | 16B | Bob Moon | 7 | |
| Steve Day | 14 | Grant Rusconi | 13 | ||||||||
| Henry Sudermann | 10 | Lance Harvey | 15 | ||||||||
| Bob Pope | 30 | Terry Johnston | 18 | ||||||||
| 53 | |||||||||||
| 2 | 8:00 | 14A | Ken Smith | 6 | 8:00 | 8 | 17A | Dave Adam | 6 | ||
| Arnold Peters | 12 | Bill Rife | 11 | ||||||||
| Mike Lew | 12 | Gary Sheane | 15 | ||||||||
| David Boulton | 23 | Rich Dolny | 22 | ||||||||
| 54 | |||||||||||
| 3 | 8:00 | 14B | Brent Weatherhead | 6 | 8:00 | 9 | 18A | Bob Flood | 6 | ||
| Mike Ashworth | 12 | Terry Kwan | 16 | ||||||||
| Peter Wilson | 16 | Marty Peterson | 13 | ||||||||
| Moe Prystie | 19 | Gary Jones | 18 | ||||||||
| 53 | 53 | ||||||||||
| 4 | 8:00 | 15A | Kris Bollmann | 1 | 8:00 | 10 | 1A | ||||
| Randy Boehlke | 9 | ||||||||||
| Rod Inglis | 14 | Rick Schmidt | 7 | Ind M / Play | |||||||
| Ron Cherniak | 29 | Al Embleton | 14 | ||||||||
| 53 | |||||||||||
| 5 | 8:00 | 15B | Derek Morrison | 6 | 8:00 | 11 | 1B | Jim Werlinger | 7 | ||
| Dave Nicola | 13 | Phil Jarvis | 15 | ||||||||
| Greg Cosens | 14 | Bill Mathews | 15 | ||||||||
| Bill Clendening | 21 | Ed Taillefer | 16 | ||||||||
| 54 | 53 | ||||||||||
| 6 | 8:00 | 16A | Brent Douglas | 5 | 8:00 | 12 | 1C | Wayne Speidel | 8 | ||
| Paul Augustus | 11 | Frank Landy | 14 | ||||||||
| Mike Scanlan | 12 | Tony Krishan | 16 | ||||||||
| Fred Lee | 28 | Brian Wilson | 16 | ||||||||
| 56 | 54 |
![]()
Last updated: Sept 28th
| Members Registered For This Event Are in | |||
| BOLD BLUE LETTERS | |||
| Name | Name | Name | |
| 1 | Adam, Dave (Lunch) | Inglis, Rod (Lunch) | |
| 2 | Ashworth, Mike (Lunch) | Jarvis, Phil (Lunch) | Schmidt, Rick (Lunch) (match) |
| 3 | Augustus, Paul (Lunch) | Johnston, Terry (Lunch) | Shahabedine, Maziar |
| 4 | Jones, Gary (Lunch) | ||
| 5 | Kawagoye, Richard | Sheane, Garry (Lunch) | |
| 6 | Boehlke, Randy (Lunch) | Krishan, Tony (Lunch) | Smith, Ken (Lunch) |
| 7 | Bollmann, Kris (Lunch) | Kwan, Terry (Lunch) | Speidel, Wayne (Lunch) |
| 8 | Boulton, David (Lunch) | Landy, Frank (Lunch) | |
| 9 | Cameron, Grant (Lunch) | Lee, Fred (Lunch) | Sudermann, Henry (Lunch) |
| 10 | Lew, Mike (Lunch) | Taillefer, Ed (Lunch) | |
| 11 | Cherniak, Ron (Lunch) (match) | Matthews, Bill (Lunch) | Tran, Kim (Lunch) (match) |
| 12 | Clendening, Bill (Lunch) | Weatherhead, Brent (Lunch) | |
| 13 | Cosens, Greg (Lunch) | Moon, Bob (Lunch) (6.4 index) | Werlinger, Jim (Lunch) |
| 14 | Day, Steve (Lunch) (match) | Morrison, Derek (Lunch) | Wilson, Brian (Lunch) |
| 15 | Dolny, Rich (Lunch) | Nicola, Dave (Lunch) | |
| 16 | Douglas, Brent (Lunch) | Wilson, Peter (Lunch) | |
| 17 | Peters, Arnold (Lunch) | Wong, Gene (Lunch) ** | |
| 18 | Embleton, Al (Lunch) (match) | Peterson, Marty (Lunch) | York, Larrie (Lunch) |
| 19 | Flood, Robert (Lunch) (match) | Pope, Bob (Lunch) | |
| 20 | Prystie, Moe (Lunch) | ||
| 21 | Freiheit, Vic (Lunch) (match) | ||
| 22 | Rife, Bill (Lunch) |
| |
| 23 | Hartzenberg, Tony | Rusconi, Grant (Lunch) | |
| 24 | Harvey, Lance (Lunch) | Scanlan, Mike (Lunch) | |
| Players who have sent in a cancellation notice are marked in BOLD RED LETTERS |
![]()
| Team # | Team Members | Net | Prize |
| $40.00 Certificate | |||
| $30.00 Certificate | |||
| $20.00 Certificate | |||
| KP's (Sleeve Golf Balls) | |||
![]()
Men's Club Windup Luncheon & Awards Presentation