| 2010 |
Updated: Saturday, Oct 2nd, 2010
| Hazelmere Men's Club | |||||
| 2010 Team Match Play | |||||
| A Event Ladder | |||||
| Must Play Before | Round 2 | Round 3 | Semi Final | Final | |
| May 31st | Must Play Before | ||||
Completed | Jun 28th | Must Play Before | |||
| 1 | Completed | Jul 26th | Must Play Before | ||
| May 15th (2/1) | Completed | Aug 30th | Must Play Before | ||
| 2 | Schalk / Krishan | June 27th (2/1) | Tran / Ashworth | Completed | Oct 2nd |
| 3 | Tran / Ashworth | ||||
July 24th (1 Up) |
| ||||
| 4 | Weatherhead / Schmidt | ||||
| May 8th (3/2) | Weatherhead / Schmidt | ||||
| 5 | June 4th (1 Up) |
| |||
| 6 | |||||
Aug 28th (3/2) |
| ||||
| 7 | |||||
| May 8th (1 Up) | |||||
| 8 | Nicola / Cameron | May 22nd (1 Up) | Pope / Sudermann | ||
| 9 | Pope / Sudermann | ||||
July 17th (2 Up) | Pope / Sudermann | ||||
| 10 | |||||
| May 22nd (3/2) | Inglis / Douglas | ||||
| 11 | Inglis / Douglas | June 27th (4/3) |
| Team Match Play A Event Champions Vic Freiheit & Steve Day Oct 2nd (1 Up) | |
| 12 | |||||
| 13 | |||||
| May 22nd (3/1) | Bollmann / Shahabedine | ||||
| 14 | Bollmann / Shahabedine | June 19th (4/3) | Bollmann / Shahabedine | ||
| 15 | |||||
August 1st (Coin Toss) |
| ||||
| 16 | |||||
| May 29th (1 Up) | Ramsay / Forde | ||||
| 17 | Ramsay / Forde | July 3rd (4/3) |
| ||
| 18 | |||||
Sep 6th (5/4) | Freiheit / Day | ||||
| 19 | |||||
| May 26th (5/3) | Edwardson / Embleton | ||||
| 20 | Edwardson / Embleton | June 27th (5/4) |
| ||
| 21 | |||||
July 4th (5/3) | Freiheit / Day | ||||
| 22 | |||||
| June 19th (6/5) | Freiheit / Day | ||||
| 23 | Freiheit / Day | ||||