| 2006 |
Sunday, Sept 10th Matches
| Tee Time | Dark Side | Other Side | Blue | Yellow |
| 8:00 | Dave Adam 4 | Eric Edwardson 8 | 1 | |
| Jamie Macintosh | Troy Peverley | 1 | ||
| 8:07 | Bill Clendening | Rod Inglis | 1 | |
| Brian Wilson | Ed Taillefer | 1 | ||
| 8:15 | Greg Cosens | Tony Hartzenberg | 1 | |
| Terry Johnston | RK Williams | 1 | ||
| 8:22 | Gary Sheane | Marty Peterson | 1 | |
| Mike Scanlon | Gene Wong | 1 | ||
| 8:30 | Rich Dolny | Fred Lee | 1 | |
| Bent Christiansen | Gary Arsenault | 1 | ||
| 8:37 | Vic Freiheit | Al Embleton | 1 | |
| Brent Weatherhead | Richard Kawagoye | .5 | .5 | |
| Day 1 Team Totals | 5.5 | 6.5 | ||
Ryder Cup Final Score
| Team Total - Day 1 | 2.0 | 4.0 | |
| Team Total - Day 2 | 5.5 | 6.5 | |
| Grand Total | 7.5 | 10.5 |
The Winning Team is - Yellow 10.5 / 7.5